This is an old revision of the document!
- Physical
- Magical
All values are recorded on Level 60, WITHOUT equipment and with maximal Character Status - VIT: 3; INT: 5; STR: 5; DEX: 3!
Infobox | ||||
---|---|---|---|---|
Name of th Skill | Character's class | Skilltype | Effect | Skill strength by |
Shadow Aura | Physical | Selfbuff | Evasion against attacks | Intelligence (+) |
Values | ||||
---|---|---|---|---|
Level | 1 | M1 | G1 | P |
Evasion: | 2,5% | 15,5% | ||
Duration: | 65 sec | 110 sec | ||
Cooldown: | 100 sec | 100 sec | ||
MP cost: | 171 MP | 312 MP |
Videos