This is an old revision of the document!
- Physical
- Magical
All values are recorded on Level 60, WITHOUT equipment and with maximal Character Status - VIT: 3; INT: 5; STR: 5; DEX: 3!
Infobox | ||||
---|---|---|---|---|
Name of th Skill | Character's class | Skilltype | Effect | Skill strength by |
Demon Smash | Physical | Physical Attack | Damage | Intelligence (+) |
Values | ||||
---|---|---|---|---|
Level | 1 | M1 | G1 | P |
Damage: | 711 DMG | 1086 DMG | ||
Max Targets: | 5 | 5 | ||
Splash Damage: | 100% | 100% | ||
Penetrating hit Chance: | 5,8% | n.a. | ||
Cooldown: | 10 sec | 10 sec | ||
MP cost: | 96 MP | 260 MP |
Videos