necklace

Level 1 - Rune Necklace

Upgrade level +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +10
Cooldown Reduction: 1,0% 2,0% 4,0% 6,0% 8,0% 10,0% 12,0% 14,0% 16,0% 18,0% 20,0%
Upgrade Chance: - 90,0% 90,0% 90,0% 90,0% 80,0% 60,0% 50,0% 40,0% 30,0% 20,0%
Upgrade Gold: - 500 1,000 2,000 4,000 8,000 16,000 24,000 32,000 48,000 64,000
Upgrade Item 1: - - - - - - Foxtail
x2
Wolf Raw Meat
x2
Boar Skull
x2
Wolf's Tail
x3
Bear Leather
x3
Upgrade Item 2: - - - - - - - - - - Hellessence
x5
Level 8 - Sabre-tooth Necklace

Upgrade level +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +10
Cooldown Reduction: 1,0% 2,0% 4,0% 6,0% 8,0% 10,0% 12,0% 14,0% 16,0% 18,0% 20,0%
Max MP: 10 20 30 40 50 70 100 140 200 250 300
Upgrade Chance: - 90,0% 90,0% 90,0% 90,0% 80,0% 60,0% 50,0% 40,0% 30,0% 20,0%
Upgrade Gold: - 500 1,000 2,000 4,000 8,000 16,000 24,000 32,000 48,000 64,000
Upgrade Item 1: - - - - - - Foxtail
x2
Wolf Raw Meat
x2
Boar Skull
x2
Wolf's Tail
x3
Bear Leather
x3
Upgrade Item 2: - - - - - - - - - - Hellessence
x5
Level 15 - Medallion of Nagaris

Upgrade level +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +10
Cooldown Reduction: 1,0% 2,0% 4,0% 6,0% 8,0% 10,0% 12,0% 14,0% 16,0% 18,0% 20,0%
Max HP: 15 35 65 100 150 220 300 400 550 800 1,000
Upgrade Chance: - 90,0% 90,0% 90,0% 85,0% 75,0% 55,0% 45,0% 35,0% 25,0% 15,0%
Upgrade Gold: - 1,000 2,000 4,000 8,000 16,000 32,000 48,000 64,000 96,000 128,000
Upgrade Item 1: - - - - - - Bear Claw
x2
Lion Tongue
x2
Lion's Mane
x2
Silver Coins
x3
Snake Eye
x3
Upgrade Item 2: - - - - - - - - Weak Snake Poison
x1
Bear Bones
x2
Gold pot
x2
Upgrade Item 3: - - - - - - - - - - Hellessence
x10
Level 22 - Jade Amulet

Upgrade level +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +10
Cooldown Reduction: 1,0% 2,0% 4,0% 6,0% 8,0% 10,0% 12,0% 14,0% 16,0% 18,0% 20,0%
Damage Reflection: 1,0% 2,0% 3,0% 4,0% 5,0% 6,0% 7,0% 8,0% 9,0% 10,0% 12,0%
Upgrade Chance: - 90,0% 90,0% 90,0% 85,0% 75,0% 55,0% 45,0% 35,0% 25,0% 15,0%
Upgrade Gold: - 1,000 2,000 4,000 8,000 16,000 32,000 48,000 64,000 96,000 128,000
Upgrade Item 1: - - - - - - Lion Tongue
x2
Snake Tail
x2
Silver Coins
x2
Snake Eye
x3
Dwarf hammer
x3
Upgrade Item 2: - - - - - - - - Weak Snake Poison
x1
Bear Bones
x2
Gold pot
x2
Upgrade Item 3: - - - - - - - - - - Hellessence
x10
Level 28 - Moneta Talisman

Upgrade level +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +10
Cooldown Reduction: 2,0% 4,0% 6,0% 8,0% 10,0% 12,0% 14,0% 16,0% 18,0% 20,0% 22,0%
Intelligence: 1 1 2 2 4 4 5 5 6 6 8
Upgrade Chance: - 90,0% 90,0% 90,0% 85,0% 75,0% 55,0% 45,0% 35,0% 25,0% 15,0%
Upgrade Gold: - 1,000 2,000 4,000 8,000 16,000 32,000 48,000 64,000 96,000 128,000
Upgrade Item 1: - - - - - Dwelf Rope
x2
Centaur Horseshoes
x2
Lizardskull
x2
Strong Snake Poison
x3
Elf Ash
x3
Ghoul Slime
x4
Upgrade Item 2: - - - - - - - Lizard Stone
x2
Crocodile Skull
x2
Dwarf's Pick
x3
Cyan Ribbon
x2
Upgrade Item 3: - - - - - - - - - - Hellessence
x15
Level 33 - Obsidian Necklace

Upgrade level +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +10
Cooldown Reduction: 2,0% 4,0% 6,0% 8,0% 10,0% 12,0% 14,0% 16,0% 18,0% 20,0% 22,0%
Vitality: 1 1 2 2 4 4 5 5 6 6 8
Upgrade Chance: - 90,0% 90,0% 90,0% 85,0% 75,0% 55,0% 45,0% 35,0% 25,0% 15,0%
Upgrade Gold: - 1,000 2,000 4,000 8,000 16,000 32,000 48,000 64,000 96,000 128,000
Upgrade Item 1: - - - - - Dwelf Rope
x2
Centaur Horseshoes
x2
Lizardskull
x2
Dwelf Marble
x3
Elf Ash
x3
Rotten Ghoul Essence
x4
Upgrade Item 2: - - - - - - - Lizard Stone
x2
Crocodile Skull
x2
Red yarn
x3
Cyan Yarn
x3
Upgrade Item 3: - - - - - - - - - - Hellessence
x20
Level 38 - Bull Necklace

Upgrade level +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +10
Cooldown Reduction: 2,0% 4,0% 6,0% 8,0% 10,0% 12,0% 14,0% 16,0% 18,0% 20,0% 22,0%
Strength: 1 1 2 2 4 4 5 5 6 6 8
Upgrade Chance: - 90,0% 90,0% 90,0% 85,0% 75,0% 55,0% 45,0% 35,0% 25,0% 15,0%
Upgrade Gold: - 1,000 2,000 4,000 8,000 16,000 32,000 48,000 64,000 96,000 128,000
Upgrade Item 1: - - - - Yarn
x2
Blue Hair
x2
Crocodile Tooth
x2
Young Beetle Part
x3
Scorpion Tail
x3
Chitin
x3
Gorgon Tail
x4
Upgrade Item 2: - - - - - - Elf Needle
x2
Skull Wing
x2
Werespider Egg
x2
Scorpion
x3
Werewolf Tooth
x3
Upgrade Item 3: - - - - - - - - - - Hellessence
x25
Level 42 - Sapphire Necklace

Upgrade level +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +10
Cooldown Reduction: 2,0% 4,0% 6,0% 8,0% 10,0% 12,0% 14,0% 16,0% 18,0% 20,0% 22,0%
Dexterity: 1 1 2 2 4 4 5 5 6 6 8
Upgrade Chance: - 90,0% 80,0% 70,0% 60,0% 50,0% 40,0% 30,0% 25,0% 20,0% 15,0%
Upgrade Gold: - 1,500 3,000 6,000 12,000 24,000 48,000 64,000 96,000 128,000 160,000
Upgrade Item 1: - - - - Yellow Ribbon
x2
Blue Hair
x2
Orc Blood
x2
Young Beetle Part
x3
Scorpion Tail
x3
Chitin
x3
Gorgon Tail
x4
Upgrade Item 2: - - - - - - Gold Silk
x2
Skull Wing
x2
Manticora Horn
x2
Scorpion
x3
Werewolf Tooth
x3
Upgrade Item 3: - - - - - - - - - - Hellessence
x30
Level 46 - Amethyst Necklace

Upgrade level +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +10
Cooldown Reduction: 4,0% 6,0% 8,0% 10,0% 12,0% 14,0% 16,0% 18,0% 20,0% 22,0% 24,0%
MP Regeneration: 0,1% 0,4% 0,6% 0,8% 1,0% 1,2% 1,4% 1,6% 1,8% 2,0% 2,4%
Upgrade Chance: - 90,0% 80,0% 70,0% 60,0% 50,0% 40,0% 30,0% 25,0% 20,0% 10,0%
Upgrade Gold: - 1,500 3,000 6,000 12,000 24,000 48,000 64,000 96,000 128,000 160,000
Upgrade Item 1: - - - - Beetle Green Fabric
x2
Beetle Flyer GreenWing
x2
Beetle Wings
x3
Infernal Wing
x3
Harpy Feather
x4
Scorpion Poison
x2
Volcrate Skull
x2
Upgrade Item 2: - - - - - - Manticore Tail
x2
Icewolf Fur
x2
Volcrate Claw
x3
Polarbear Fur
x3
Harpy Claw
x4
Upgrade Item 3: - - - - - - - - - - Hellessence
x30
Level 50 - Demon Necklace

Upgrade level +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +10
Cooldown Reduction: 4,0% 6,0% 8,0% 10,0% 12,0% 14,0% 16,0% 18,0% 20,0% 22,0% 24,0%
HP Regeneration: 0,1% 0,4% 0,6% 0,8% 1,0% 1,2% 1,4% 1,6% 1,8% 2,0% 2,4%
Upgrade Chance: - 90,0% 80,0% 70,0% 60,0% 50,0% 40,0% 30,0% 25,0% 20,0% 10,0%
Upgrade Gold: - 1,500 3,000 6,000 12,000 24,000 48,000 64,000 96,000 128,000 160,000
Upgrade Item 1: - - - - Beetle Green Fabric
x2
Beetle Blue Fabric
x2
Beetle Wings
x3
White Lion Fur
x3
Harpy Feather
x4
Scorpion Poison
x2
Volcrate Skull
x2
Upgrade Item 2: - - - - - - Beetle Flyer GreenWing
x2
Icewolf Fur
x2
Volcrate Claw
x3
Polarbear Fur
x3
Harpy Claw
x4
Upgrade Item 3: - - - - - - - - - - Hellessence
x35
Level 54 - Red Diamond Necklace

Upgrade level +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +10
Cooldown Reduction: 4,0% 6,0% 8,0% 10,0% 12,0% 14,0% 16,0% 18,0% 20,0% 22,0% 24,0%
Penetrating Hit Chance: 0,5% 1,0% 1,5% 2,0% 2,5% 3,0% 3,5% 4,0% 5,0% 6,5% 8,0%
Upgrade Chance: - 90,0% 80,0% 70,0% 60,0% 50,0% 40,0% 30,0% 25,0% 20,0% 10,0%
Upgrade Gold: - 1,500 3,000 6,000 12,000 24,000 48,000 64,000 96,000 128,000 160,000
Upgrade Item 1: - - - - Polarbear Fur
x2
Gazer Eye
x2
Ogre Candle
x3
Mindreaded Eye
x3
Slaughterer Hammer
x4
Ogre Axe
x4
Glacius Claw
x2
Upgrade Item 2: - - - - - - Dragonide Skull
x2
Exterminated Beetle
x2
Cold Ogre Tongue
x3
Golem ice pearl
x3
Ice Golem Ash
x3
Upgrade Item 3: - - - - - - - - - - Hellessence
x40
Level 58 - Ruby Necklace

Upgrade level +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +10
Cooldown Reduction: 4,0% 6,0% 8,0% 10,0% 12,0% 14,0% 16,0% 18,0% 20,0% 22,0% 24,0%
Critical Hit Chance: 0,5% 1,0% 1,5% 2,0% 2,5% 3,0% 3,5% 4,0% 5,0% 6,5% 8,0%
Upgrade Chance: - 90,0% 80,0% 70,0% 60,0% 50,0% 40,0% 30,0% 25,0% 20,0% 10,0%
Upgrade Gold: - 1,500 3,000 6,000 12,000 24,000 48,000 64,000 96,000 128,000 160,000
Upgrade Item 1: - - - - Cold Ogre Tongue
x2
Gazer Eye
x2
Ogre Candle
x3
Mindreaded Eye
x3
Slaughterer Hammer
x4
Ogre Axe
x4
Glacius Claw
x4
Upgrade Item 2: - - - - - - Polarbear Fur
x2
Dragonide Skull
x2
Exterminated Beetle
x3
Golem ice pearl
x3
Ice Golem Ash
x3
Upgrade Item 3: - - - - - - - - - - Hellessence
x40
  • necklace.txt
  • Last modified: 2023/09/11 14:11
  • by nic