menu_enchantment_system

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
menu_enchantment_system [2020/01/28 18:19] commandermenu_enchantment_system [2024/02/06 00:37] (current) yolok1ck
Line 1: Line 1:
-==== Enchantment System ====+~~NOTOC~~ 
 + 
 +<modal size="lg" title="Important" show="true"> 
 +This site is still updating.  
 +</modal> 
 + 
 +<WRAP centeralign> 
 +===== Enchantment System ====
 +</WRAP> 
 + 
 +<hidden> 
 + 
 +<WRAP right tablewidht 16%> 
 + 
 +|{{  :enchanter_1.png?nolink&130  }} | 
 +|  <wrap lo>**Takashi**  , Enchanter</wrap> 
 + 
 +</WRAP> 
 + 
 +<WRAP right tablewidht 16%> 
 + 
 +|{{  :enchanter_2.png?nolink&130  }} | 
 +|  <wrap lo>**Argo**  , Enchanter </wrap> 
 + 
 +</WRAP> 
 + 
 +The enchantment system is a game mechanic that allows bonuses to be attached to armor, weapons, and accessories.\\ 
 +\\ 
 +These bonuses enhance the effects of damage, resistance, as well as the improvement of attributes, increased experience gains, gold and item drops.\\ 
 +Each item of the kit allows you to add different bonuses, so we invite you to see our [[:list_of_bonuses|]] section. 
 + 
 +==== Enchanters ==== 
 + 
 +**Argo** and **Takashi** are two magicians, master and apprentice respectively, specialized in the arts of enchantment within the world of inferna.\\ 
 +//Argo// having a greater amount of knowledge, has the ability to add a maximum of **4 bonuses** to equipment of any level.\\ 
 +//Takashi// not being that experienced, only has the ability to add **2 bonuses** and a maximum of level 25 equipment.\\ 
 +Although both are very good at adding a new enchantment, they are not exempt from failing. 
 + 
 +==== Location ==== 
 + 
 +<WRAP right tablewidht 25%> 
 + 
 +|{{  :enchanter_location.png?nolink&200  }} | 
 +|  <wrap lo>**Table 1.**   Location of the Enchanter </wrap> 
 + 
 +</WRAP> Both magicians are in their libraries located in the main cities, usually near to the alchemists.\\ 
 +You can easily locate them on the minimap with a book icon(**Table 1**) or using our [[:menu_maps|interactive map.]]\\ 
 +\\ 
 +<WRAP left tablewidth 70%> 
 + 
 +|  **NPC Name**    |  **Map**    |  **Coordinates**    | 
 +|  Takashi  |  [[:caratas_map|]]  |  903,885 
 +|  Argo  |  [[:map_ardnas|]]  |  230,223 
 +|  Wang Jiang  |  [[:jerro_map|]]  |  292,219 
 +|  Argo  |  [[:map_nodrog|]]  |  251,267 
 + 
 +</WRAP> <WRAP clear /> 
 + 
 +==== History of enchantments ==== 
 + 
 +<WRAP right tablewidht 16%> 
 + 
 +|{{  :yumi_alquemist.png?nolink&92  }} | 
 +|  <wrap lo> **Yumi**  , Alchemist</wrap> 
 + 
 +</WRAP> 
 + 
 +<WRAP right tablewidht 16%> 
 + 
 +|{{  :alquemist.png?nolink&130  }} | 
 +|  <wrap lo> **Likinu**  , Alchemist</wrap> 
 + 
 +</WRAP> 
 + 
 +In an arduous work of study, the magicians found in a strange material from the [[:menu_rifts|rifts]], with the ability to strengthen the attributes of the adventurers equipment that provided them with this strange materials.\\ 
 +These materials are known as **magical essences** ,an ash found on the ground after closing the portals of the inferna. 
 + 
 +<WRAP tablewidht 65%> 
 + 
 +|  **Magical Essence(Lesser)**    |  **Magical Essence**    |  **Magical Essence(Greater)**    | 
 +|  {{  https://wiki.inferna.net/gameicons/items/materials/magic_dust_lesser.png?direct&36  }} |  {{  https://wiki.inferna.net/gameicons/items/materials/magic_dust.png?direct&36  }}  |{{  https://wiki.inferna.net/gameicons/items/materials/magic_dust_greater.png?direct&36  }} | 
 + 
 +</WRAP> 
 + 
 +When observing the different samples brought by the adventurers, they realized that the essences had different purities.\\ 
 +After many tests they noticed that they could only enchant low-level equipment and deduced that they required some source of energy, capable of infiltrating the highest purity essences.\\ 
 +---- 
 + 
 +=== The Alchemists === 
 + 
 +<WRAP right tablewidht 35%> 
 + 
 +|  **Experience Crystalizer**    | 
 +|  {{  :exp_crystalizer.png?nolink&36  }} | 
 + 
 +</WRAP> 
 + 
 +During those years, **Yumi** and **Likinu**,two experts in the arts of alchemy, would reveal a great discovery that would resonate throughout the kingdoms of the world.\\ 
 +\\ 
 +This discovery was neither more nor less than the **Experience Crystalizer**.\\ 
 +<WRAP right tablewidht 35%> 
 + 
 +|  **Experience Crystal Shard**    |  **Experience Crystal**    | 
 +|  {{  :exp_shard.png?nolink&36  }} |  {{  :exp.png?nolink&36  }} | 
 + 
 +</WRAP> 
 + 
 +This powerful crystal absorbed the energy of anyone who dared to hold it in their hands.\\ 
 +When absorbing enough energy the crystalizer emitted an incandescent glow and from this, a fragment in the form of a precious stone came out. 
 + 
 +The magicians, upon learning of this discovery, did not hesitate for a second to go out to find him. By getting it, after months of analysis and hundreds of attempts, they were finally able to enchant equipment of a higher level.\\ 
 +However, in some cases it was not necessary to use a complete experience crystal, so they classified the gears according to this criterion: 
 + 
 +---- 
 + 
 +=== Classificatory table according to level === 
 + 
 +^  Classification  ^  Levels  ^  Materials required to enchant 
 +|  **Low level equipment**  :  |  1-23  |  Magical Essence (Lesser) 
 +|  **Mid level equipment**  :  |  28-50  |  Magical Essence & Experience Crystal Shard  | 
 +|  **High level equipment**  :  |  51+  |  Magical Essence (Greater) & Experience Crystal 
 + 
 +<WRAP center round info 100%> <WRAP centeralign> **Did you know?** Right clicking an Experience Crystal separates it into 10 Crystal Shards and vice versa {{:exp.png?nolink&36}}**<⇒**{{:exp_shard.png?nolink&36}}<wrap lo>**x10**</wrap> </WRAP> </WRAP> 
 +<code> 
 + 
 +<{{https://wiki.inferna.net/gameicons/items/materials/magic_dust.png?direct&24}}<wrap lo>**x10**</wrap> 
 +|  **Bonus:**    |  **Enchant Chance:**    |  **Enchant cost:**    ^  **Re-Enchant cost:**    | 
 +|  **1st Bonus**    |  <color #22b14c>100%</color>  |  7,900 **gold**    |  39,000 **gold**    | 
 +|  **2nd Bonus**    |  <color #ffc90e>80%</color>  |  15,800 **gold**    |  58,500 **gold**    | 
 +|  **3rd Bonus**    |  <color #ff7f27>60%</color>  |  23,700 **gold**    |  78,000 **gold**    | 
 + 
 +</panel> 
 + 
 +<panel title="Level 31"> 
 + 
 +^  Level 31  ^^^^ 
 +|  **Materials required:**    |  **Enchant:**  ||     <wrap lo>**  x25**</wrap><wrap lo>**x5**</wrap>  |  **Re Enchant:**   {{https://wiki.inferna.net/gameicons/items/materials/magic_dust.png?direct&24}}<wrap lo>**x10**</wrap> 
 +|  **Bonus:**    |  **Enchant Chance:**    |  **Enchant cost:**    ^  **Re-Enchant cost:**    | 
 +|  **1st Bonus**    |  <color #22b14c>100%</color>  |  8,100 **gold**    |  41,000 **gold**    | 
 +|  **2nd Bonus**    |  <color #ffc90e>80%</color>  |  16,200 **gold**    |  61,500 **gold**    | 
 +|  **3rd Bonus**    |  <color #ff7f27>60%</color>  |  24,300 **gold**    |  82,000 **gold**    | 
 + 
 +</panel> 
 + 
 +<panel title="Level 33"> 
 + 
 +^  Level 33  ^^^^ 
 +|  **Materials required:**    |  **Enchant:**  ||     <wrap lo>**  x25**</wrap><wrap lo>**x5**</wrap>  |  **Re Enchant:**   {{https://wiki.inferna.net/gameicons/items/materials/magic_dust.png?direct&24}}<wrap lo>**x10**</wrap> 
 +|  **Bonus:**    |  **Enchant Chance:**    |  **Enchant cost:**    ^  **Re-Enchant cost:**    | 
 +|  **1st Bonus**    |  <color #22b14c>100%</color>  |  8,300 **gold**    |  43,000 **gold**    | 
 +|  **2nd Bonus**    |  <color #ffc90e>80%</color>  |  16,600 **gold**    |  64,500 **gold**    | 
 +|  **3rd Bonus**    |  <color #ff7f27>60%</color>  |  24,900 **gold**    |  86,000 **gold**    | 
 + 
 +</panel> 
 + 
 +<panel title="Level 35"> 
 + 
 +^  Level 35  ^^^^ 
 +|  **Materials required:**    |  **Enchant:**  ||     <wrap lo>**  x25**</wrap><wrap lo>**x5**</wrap>  |  **Re Enchant:**   {{https://wiki.inferna.net/gameicons/items/materials/magic_dust.png?direct&24}}<wrap lo>**x10**</wrap> 
 +|  **Bonus:**    |  **Enchant Chance:**    |  **Enchant cost:**    ^  **Re-Enchant cost:**    | 
 +|  **1st Bonus**    |  <color #22b14c>100%</color>  |  8,500 **gold**    |  45,000 **gold**    | 
 +|  **2nd Bonus**    |  <color #ffc90e>80%</color>  |  17,000 **gold**    |  67,500 **gold**    | 
 +|  **3rd Bonus**    |  <color #ff7f27>60%</color>  |  25,500 **gold**    |  90,000 **gold**    | 
 + 
 +</panel> 
 + 
 +<panel title="Level 38"> 
 + 
 +^  Level 38  ^^^^ 
 +|  **Materials required:**    |  **Enchant:**  ||     <wrap lo>**  x25**</wrap><wrap lo>**x5**</wrap>  |  **Re Enchant:**   {{https://wiki.inferna.net/gameicons/items/materials/magic_dust.png?direct&24}}<wrap lo>**x10**</wrap> 
 +|  **Bonus:**    |  **Enchant Chance:**    |  **Enchant cost:**    ^  **Re-Enchant cost:**    | 
 +|  **1st Bonus**    |  <color #22b14c>100%</color>  |  8,800 **gold**    |  47,000 **gold**    | 
 +|  **2nd Bonus**    |  <color #ffc90e>80%</color>  |  17,400 **gold**    |  70,500 **gold**    | 
 +|  **3rd Bonus**    |  <color #ff7f27>60%</color>  |  26,100 **gold**    |  94,000 **gold**    | 
 + 
 +</panel> 
 + 
 +<panel title="Level 41"> 
 + 
 +^  Level 41  ^^^^ 
 +|  **Materials required:**    |  **Enchant:**  ||     <wrap lo>**  x25**</wrap><wrap lo>**x5**</wrap>  |  **Re Enchant:**   {{https://wiki.inferna.net/gameicons/items/materials/magic_dust.png?direct&24}}<wrap lo>**x10**</wrap> 
 +|  **Bonus:**    |  **Enchant Chance:**    |  **Enchant cost:**    ^  **Re-Enchant cost:**    | 
 +|  **1er Bonus**    |  <color #22b14c>100%</color>  |  9,100 **gold**    |  51,000 **gold**    | 
 +|  **2nd Bonus**    |  <color #ffc90e>80%</color>  |  18,200 **gold**    |  76,500 **gold**    | 
 +|  **3rd Bonus**    |  <color #ff7f27>60%</color>  |  27,300 **gold**    |  102,000 **gold**    | 
 + 
 +</panel> 
 + 
 +<panel title="Level 42"> 
 + 
 +^  Level 42  ^^^^ 
 +|  **Materials required:**    |  **Enchant:**  ||     <wrap lo>**  x25**</wrap><wrap lo>**x5**</wrap>  |  **Re Enchant:**   {{https://wiki.inferna.net/gameicons/items/materials/magic_dust.png?direct&24}}<wrap lo>**x10**</wrap> 
 +|  **Bonus:**    |  **Enchant Chance:**    |  **Enchant cost:**    ^  **Re-Enchant cost:**    | 
 +|  **1st Bonus**    |  <color #22b14c>100%</color>  |  9,200 **gold**    |  52,000 **gold**    | 
 +|  **2nd Bonus**    |  <color #ffc90e>80%</color>  |  18,400 **gold**    |  78,000 **gold**    | 
 +|  **3rd Bonus**    |  <color #ff7f27>60%</color>  |  27,600 **gold**    |  104,000 **gold**    | 
 + 
 +</panel> 
 + 
 +<panel title="Level 43"> 
 + 
 +^  Level 43  ^^^^ 
 +|  **Materials required:**    |  **Enchant:**  ||     <wrap lo>**  x25**</wrap><wrap lo>**x5**</wrap>  |  **Re Enchant:**   {{https://wiki.inferna.net/gameicons/items/materials/magic_dust.png?direct&24}}<wrap lo>**x10**</wrap> 
 +|  **Bonus:**    |  **Enchant Chance:**    |  **Enchant cost:**    ^  **Re-Enchant cost:**    | 
 +|  **1st Bonus**    |  <color #22b14c>100%</color>  |  9,300 **gold**    |  53,000 **gold**    | 
 +|  **2nd Bonus**    |  <color #ffc90e>80%</color>  |  18,600 **gold**    |  80,000 **gold**    | 
 +|  **3rd Bonus**    |  <color #ff7f27>60%</color>  |  27,900 **gold**    |  106,000 **gold**    | 
 + 
 +</panel> 
 + 
 +<panel title="Level 46"> 
 + 
 +^  Level 46  ^^^^ 
 +|  **Materials required:**    |  **Enchant:**  ||     <wrap lo>**  x25**</wrap><wrap lo>**x5**</wrap>  |  **Re Enchant:**   {{https://wiki.inferna.net/gameicons/items/materials/magic_dust.png?direct&24}}<wrap lo>**x10**</wrap> 
 +|  **Bonus:**    |  **Enchant Chance:**    |  **Enchant cost:**    ^  **Re-Enchant cost:**    | 
 +|  **1st Bonus**    |  <color #22b14c>100%</color>  |  9,600 **gold**    |  56,000 **gold**    | 
 +|  **2nd Bonus**    |  <color #ffc90e>80%</color>  |  19,200 **gold**    |  84,000 **gold**    | 
 +|  **3rd Bonus**    |  <color #ff7f27>60%</color>  |  28,800 **gold**    |  112,000 **gold**    | 
 + 
 +</panel> 
 + 
 +<panel title="Level 49"> 
 + 
 +^  Level 49  ^^^^ 
 +|  **Materials required:**    |  **Enchant:**  ||     <wrap lo>**  x25**</wrap><wrap lo>**x5**</wrap>  |  **Re Enchant:**   {{https://wiki.inferna.net/gameicons/items/materials/magic_dust.png?direct&24}}<wrap lo>**x10**</wrap> 
 +|  **Bonus:**    |  **Enchant Chance:**    |  **Enchant cost:**    ^  **Re-Enchant cost:**    | 
 +|  **1st Bonus**    |  <color #22b14c>100%</color>  |  9,900 **gold**    |  59,000 **gold**    | 
 +|  **2nd Bonus**    |  <color #ffc90e>80%</color>  |  19,800 **gold**    |  88,500 **gold**    | 
 +|  **3rd Bonus**    |  <color #ff7f27>60%</color>  |  29,700 **gold**    |  118,000 **gold**    | 
 + 
 +</panel> 
 + 
 +<panel title="Level 50"> 
 + 
 +^  Level 50  ^^^^ 
 +|  **Materials required:**    |  **Enchant:**  ||     <wrap lo>**  x25**</wrap><wrap lo>**x5**</wrap>  |  **Re Enchant:**   {{https://wiki.inferna.net/gameicons/items/materials/magic_dust.png?direct&24}}<wrap lo>**x10**</wrap> 
 +|  **Bonus:**    |  **Enchant Chance:**    |  **Enchant cost:**    ^  **Re-Enchant cost:**    | 
 +|  **1st Bonus**    |  <color #22b14c>100%</color>  |  10,000 **gold**    |  60,000 **gold**    | 
 +|  **2nd Bonus**    |  <color #ffc90e>80%</color>  |  20,000 **gold**    |  90,000 **gold**    | 
 +|  **3rd Bonus**    |  <color #ff7f27>60%</color>  |  30,000 **gold**    |  120,000 **gold**    | 
 + 
 +</panel> 
 + 
 +<panel title="Level 51"> 
 + 
 +^  Level 51  ^^^^ 
 +|  **Materials required:**    |  **Enchant:**  ||     <wrap lo>**  x50**</wrap><wrap lo>**x3**</wrap>  |  **Re Enchant:**   {{https://wiki.inferna.net/gameicons/items/materials/magic_dust_greater.png?direct&24}}<wrap lo>**x20**</wrap> 
 +|  **Bonus:**    |  **Enchant Chance:**    |  **Enchant cost:**    ^  **Re-Enchant cost:**    | 
 +|  **1st Bonus**    |  <color #22b14c>100%</color>  |  10,100 **gold**    |  61,000 **gold**    | 
 +|  **2nd Bonus**    |  <color #ffc90e>80%</color>  |  20,200 **gold**    |  91,500 **gold**    | 
 +|  **3rd Bonus**    |  <color #ff7f27>60%</color>  |  30,300 **gold**    |  122,000 **gold**    | 
 + 
 +</panel> 
 + 
 +<panel title="Level 54"> 
 + 
 +^  Level 54  ^^^^ 
 +|  **Materials required:**    |  **Enchant:**  ||     <wrap lo>**  x50**</wrap><wrap lo>**x3**</wrap>  |  **Re Enchant:**   {{https://wiki.inferna.net/gameicons/items/materials/magic_dust_greater.png?direct&24}}<wrap lo>**x20**</wrap> 
 +|  **Bonus:**    |  **Enchant Chance:**    |  **Enchant cost:**    ^  **Re-Enchant cost:**    | 
 +|  **1st Bonus**    |  <color #22b14c>100%</color>  |  10,400 **gold**    |  64,000 **gold**    | 
 +|  **2nd Bonus**    |  <color #ffc90e>80%</color>  |  20,800 **gold**    |  96,000 **gold**    | 
 +|  **3rd Bonus**    |  <color #ff7f27>60%</color>  |  31,200 **gold**    |  128,000 **gold**    | 
 + 
 +</panel> 
 + 
 +<panel title="Level 56"> 
 + 
 +^  Level 56  ^^^^ 
 +|  **Materials required:**    |  **Enchant:**  ||     <wrap lo>**  x50**</wrap><wrap lo>**x3**</wrap>  |  **Re Enchant:**   {{https://wiki.inferna.net/gameicons/items/materials/magic_dust_greater.png?direct&24}}<wrap lo>**x20**</wrap> 
 +|  **Bonus:**    |  **Enchant Chance:**    |  **Enchant cost:**    ^  **Re-Enchant cost:**    | 
 +|  **1st Bonus**    |  <color #22b14c>100%</color>  |  10,600 **gold**    |  66,000 **gold**    | 
 +|  **2nd Bonus**    |  <color #ffc90e>80%</color>  |  21,200 **gold**    |  99,000 **gold**    | 
 +|  **3rd Bonus**    |  <color #ff7f27>60%</color>  |  31,800 **gold**    |  132,000 **gold**    | 
 + 
 +</panel> 
 + 
 +<panel title="Level 57"> 
 + 
 +^  Level 57  ^^^^ 
 +|  **Materials required:**    |  **Enchant:**  ||     <wrap lo>**  x50**</wrap><wrap lo>**x3**</wrap>  |  **Re Enchant:**   {{https://wiki.inferna.net/gameicons/items/materials/magic_dust_greater.png?direct&24}}<wrap lo>**x20**</wrap> 
 +|  **Bonus:**    |  **Enchant Chance:**    |  **Enchant cost:**    ^  **Re-Enchant cost:**    | 
 +|  **1st Bonus**    |  <color #22b14c>100%</color>  |  10,700 **gold**    |  67,000 **gold**    | 
 +|  **2nd Bonus**    |  <color #ffc90e>80%</color>  |  21,400 **gold**    |  100,500 **gold**    | 
 +|  **3rd Bonus**    |  <color #ff7f27>60%</color>  |  32,100 **gold**    |  134,000 **gold**    | 
 + 
 +</panel> 
 + 
 +<panel title="Level 58"> 
 + 
 +^  Level 58  ^^^^ 
 +|  **Materials required:**    |  **Enchant:**  ||     <wrap lo>**  x50**</wrap><wrap lo>**x3**</wrap>  |  **Re Enchant:**   {{https://wiki.inferna.net/gameicons/items/materials/magic_dust_greater.png?direct&24}}<wrap lo>**x20**</wrap> 
 +|  **Bonus:**    |  **Enchant Chance:**    |  **Enchant cost:**    ^  **Re-Enchant cost:**    | 
 +|  **1st Bonus**    |  <color #22b14c>100%</color>  |  10,800 **gold**    |  68,000 **gold**    | 
 +|  **2nd Bonus**    |  <color #ffc90e>80%</color>  |  21,600 **gold**    |  103,000 **gold**    | 
 +|  **3rd Bonus**    |  <color #ff7f27>60%</color>  |  32,400 **gold**    |  136,000 **gold**    | 
 + 
 +</panel> 
 + 
 +</accordion> 
 + 
 +</hidden> 
 + 
  • menu_enchantment_system.1580235587.txt.gz
  • Last modified: 2020/01/28 18:19
  • by commander