- Dead Land
Level | Name | Monstertypen | Map |
---|---|---|---|
34 | black-warg | Animal | Dead Land |
35 | warg | Animal | Dead Land |
36 | contaminated-ghoul | Undead | Dead Land |
36 | fungoid | Humanoid | Dead Land |
37 | Ghoul | Undead | Dead Land |
37 | pestilent_fungoid | Humanoid | Dead Land |
38 | orc | Humanoid | Dead Land |
39 | infectious-ghoul | Undead | Dead Land |
40 | orc_dog | Animal | Dead Land |
41 | orc_berserker | Humanoid | Dead Land |
42 | bloody-orc-dog | Animal | Dead Land |
43 | elite-orc | Humanoid | Dead Land |
44 | undertaker | Undead | Dead Land |
45 | nightstalker | Undead | Dead Land |
45 | Vampir | Undead | Dead Land |
46 | starved-vampire | Undead | Dead Land |
47 | manticora | Creatur | Dead Land |
48 | infected-manticora | Creatur | Dead Land |
Deadlands Cave
Level | Name | Monstertyp | Map |
---|---|---|---|
32 | spider | Arthropode | Höhle des Totenlandes |
33 | bat | Animal | Höhle des Totenlandes |
34 | bloody-bat | Animal | Höhle des Totenlandes |
35 | hunter-spider | Arthropode | Höhle des Totenlandes |
36 | inferior-bat | Animal | Höhle des Totenlandes |
37 | inferior-bloody-bat | Animal | Höhle des Totenlandes |
38 | vampire-bat | Animal | Höhle des Totenlandes |
39 | Minderwertige Vampirfledermaus | Animal | Höhle des Totenlandes |
40 | black-spider | Arthropode | Höhle des Totenlandes |
Bosse
Level | Name | Monstertyp | Map |
---|---|---|---|
42 | werespider | Arthropode | Höhle des Totenlandes |
50 | werewolf | Creatur | Dead Land |
53 | Raes Albtraum | Undead | Dead Land |