~~NOTOC~~
==== Monster Desert ====
[[:menu:monster|All Monster]] \\
[[:menu:materials|UP-Items]]
^Level^Name^Monstertyp^Map|
|43|[[:mob_death-skull|]]|Undead|[[:desert_map|]]|
|44|[[:mob_scorpion|]]|Arthropode|[[:desert_map|]]|
|45|[[:mob_young-beetle|]]|Arthropode|[[:desert_map|]]|
|46|[[:mob_deadly-scorpion|]]|Arthropode|[[:desert_map|]]|
|47|[[:mob_beetle|]]|Arthropode|[[:desert_map|]]|
|48|[[:mob_young-beetle-crawler|]]|Arthropode|[[:desert_map|]]|
|49|[[:mob_beetle-crawler|]]|Arthropode|[[:desert_map|]]|
|50|[[:mob_beetle-flyer|]]|Arthropode|[[:desert_map|]]|
|50|[[:mob_gorgon|]]|Creatur|[[:desert_map|]]|
|51|[[:mob_giant-beetle-crawler|]]|Arthropode|[[:desert_map|]]|
|51|[[:mob_mean-beetle-flyer|]]|Arthropode|[[:desert_map|]]|
|52|[[:mob_beetle-queen|]]|Arthropode|[[:desert_map|]]|
|53|[[:mob_giant-beetle-queen|]]|Arthropode|[[:desert_map|]]|
|54|[[:mob_meanb-beetle-queen|]]|Arthropode|[[:desert_map|]]|
|54|[[:mob_volcrate|Volcrate]]|Humanoid|[[:desert_map|]]|
|55|[[:mob_killer-gorgon|]]|Arthropode|[[:desert_map|]]|
|56|[[:mob_hell-skull|]]|Undead|[[:desert_map|]]|
|58|[[:mob_volcrate_champion|]]|Humanoid|[[:desert_map|]]|
==== Pyramide ====
^Level^Name^Monstertyp^Map|
|55|[[:mob_mummy|]]|Undead|[[:pyramid_map|Pyramide]]|
|56|[[:mod_death_knight|]]|Undead|[[:pyramid_map|Pyramide]]|
|57|[[:mob_revenant|]]|Undead|[[:pyramid_map|Pyramide]]|
|58|[[:mob_revenant-archer|]]|Creatur|[[:pyramid_map|Pyramide]]|
==== Bosse ====
^Level^Name^Monstertyp^Map|
|62|[[:mob_scorpion-king|Skorpion König]]|Arthropode|[[:desert_map|]]|