warrior_stainless_steel_set

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
warrior_stainless_steel_set [2021/02/02 05:53] viciousgmrwarrior_stainless_steel_set [2024/04/29 17:58] (current) – removed yolok1ck
Line 1: Line 1:
-<WRAP centeralign>  
-**[[warrior_armor_set|Return to Weapons Menu]]**   
-</WRAP> 
- 
-<WRAP centeralign> 
-====== Stainless Steel Set (Level 23)  ====== 
-</WRAP> 
- 
- 
-^ Level 23 - Stainless Steel Helmet                                                                                                                                      ||||||||||||| 
-|  \\ {{https://wiki.inferna.net/gameicons/items/armors/head/Helmet_DarkElf.png?64}}  | **Upgrade level**    |  **+0**  |  **+1**  |  **+2**  |  **+3**  |  **+4**  |  **<color #22b14c>+5</color>**  |  **<color #22b14c>+6</color>**  |  **<color #22b14c>+7</color>**  |  **<color #00a2e8>+8</color>**  |  **<color #00a2e8>+9</color>**  |  **<color #8937FD>+10</color>**  | 
-|  :::                                                                         | **Defense:**  |  24  |  35  |  44  |  54  |  63  |  79  |  98  |  117  |  136  |  156  |  173  | 
-|  :::                                                                         | **Upgrade Chance:**|  -  |  90,0%  |  85,0%  |  80,0%  |  75,0%  |  70,0%  |  60,0%  |  50,0%  |  40,0%  |  30,0%  |  25,0%  | 
-|  :::                                                                         | **Upgrade Gold:**  |  -  |  1,000  |  2,000  |  4,000  |  8,000  |  16,000  |  32,000  |  48,000  |  64,000  |  96,000  |  128,000  | 
-|  :::                                                                         | **Upgrade Item 1:**  |  -  |  -  |  -  |  -  |  [[mob_snake|{{https://wiki.inferna.net/gameicons/items/loot/eye_06.png?36x36|Snake Eye}}]]\\ **x5**  |  [[mob_young-lion|{{https://wiki.inferna.net/gameicons/items/loot/tongue_02.png?36x36|Lion Tongue}}]]\\ **x6**  |  [[mob_young-brown-bear|{{https://wiki.inferna.net/gameicons/items/loot/fish_bone_01.png?36x36|Fishbone}}]]\\ **x5**  |  [[mob_hobit|{{https://wiki.inferna.net/gameicons/items/tools/thread_07.png?36x36|Blue Yarn}}]]\\ **x9**  |  [[mob_black-warg|{{https://wiki.inferna.net/gameicons/items/loot/tooth_08.png?36x36|Black Warg Tooth}}]]\\ **x17**  |  [[mob_death-skull|{{https://wiki.inferna.net/gameicons/items/loot/wing_03.png?36x36|Skull Wing}}]]\\ **x16**  |  [[menu_rifts|{{https://es-wiki.inferna.net/lib/exe/fetch.php?media=orb_05.png?36x36|Hellessence}}]]\\ **x15**  | 
-|  :::                                                                         | **Upgrade Item 2:**  |  -  |  -  |  -  |  -  |  -  |  -  |  [[mob_snake-grande|{{https://wiki.inferna.net/gameicons/items/loot/slime_08.png?36x36|Snake Poison 2}}]]\\ **x8**  |  [[mob_black-dwelf|{{https://wiki.inferna.net/gameicons/items/other/marbles_01.png?36x36|Dwelf Marble}}]]\\ **x8**  |  [[mob_orc-berserker|{{https://wiki.inferna.net/gameicons/items/loot/slime_05.png?36x36|Orc Skin}}]]\\ **x8**  |  [[mob_beetle-crawler|{{https://wiki.inferna.net/gameicons/items/materials/stone_50.png?36x36|Chitin}}]]\\ **x16**    [[mob_troll|{{https://wiki.inferna.net/gameicons/items/tools/chain_01.png?36x36|Chain}}]]\\ **x10**  | 
- 
-^ Level 23 - Stainless Steel Chestplate                                                                                                                                   ||||||||||||| 
-|  \\ {{https://wiki.inferna.net/gameicons/items/armors/torso/Armor_DarkElf.png?64}}  | **Upgrade level**    |  **+0**  |  **+1**  |  **+2**  |  **+3**  |  **+4**  |  **<color #22b14c>+5</color>**  |  **<color #22b14c>+6</color>**  |  **<color #22b14c>+7</color>**  |  **<color #00a2e8>+8</color>**  |  **<color #00a2e8>+9</color>**  |  **<color #8937FD>+10</color>**  | 
-|  :::                                                                         | **Defense:**  |  45  |  53  |  60  |  67  |  74  |  81  |  88  |  95  |  102  |  109  |  115  | 
-|  :::                                                                         | **Movement Speed:**  |  <color #ed1c24>-3.5%</color>  |  <color #ed1c24>-3.5%</color>  |  <color #ed1c24>-3.5%</color>  |  <color #ed1c24>-3.5%</color>  |  <color #ed1c24>-3.5%</color>  |  <color #ed1c24>-3.5%</color>  |  <color #ed1c24>-3.5%</color>  |  <color #ed1c24>-3.5%</color>  |  <color #ed1c24>-3.5%</color>  |  <color #ed1c24>-3.0%</color>  |  <color #ed1c24>-1.0%</color>  | 
-|  :::                                                                         | **Upgrade Chance:**|  -  |  90,0%  |  85,0%  |  80,0%  |  75,0%  |  70,0%  |  60,0%  |  50,0%  |  40,0%  |  30,0%  |  25,0%  | 
-|  :::                                                                         | **Upgrade Gold:**  |  -  |  1,000  |  2,000  |  4,000  |  8,000  |  16,000  |  32,000  |  48,000  |  64,000  |  96,000  |  128,000  | 
-|  :::                                                                         | **Upgrade Item 1:**  |  -  |  -  |  -  |  -  |  [[mob_lioness|{{https://wiki.inferna.net/gameicons/items/loot/tooth_04.png?36x36|Lioness Tooth}}]]\\ **x6**  |  [[mob_young-lion|{{https://wiki.inferna.net/gameicons/items/loot/tongue_02.png?36x36|Lion Tongue}}]]\\ **x5**  |  [[mob_young-brown-bear|{{https://wiki.inferna.net/gameicons/items/loot/fish_bone_01.png?36x36|Fishbone}}]]\\ **x5**  |  [[mob_green-snake|{{https://wiki.inferna.net/gameicons/items/loot/tail_03.png?36x36|Snake Tail}}]]\\ **x7**  |  [[mob_orc-berserker|{{https://wiki.inferna.net/gameicons/items/loot/slime_05.png?36x36|Orc Skin}}]]\\ **x12**  |  [[mob_dark-elf-swordsman|{{https://wiki.inferna.net/gameicons/items/materials/cloth_22.png?36x36|Gold Silk}}]]\\ **x16**  |  [[menu_rifts|{{https://es-wiki.inferna.net/lib/exe/fetch.php?media=orb_05.png?36x36|Hellessence}}]]\\ **x15**  | 
-|  :::                                                                         | **Upgrade Item 2:**  |  -  |  -  |  -  |  -  |  -  |  -  |  [[mob_dwarf-brawler|{{https://wiki.inferna.net/gameicons/items/tools/pick_02.png?36x36|Dwarf's Pick}}]]\\ **x5**  |  [[mob_dark-elf-pikeman|{{https://wiki.inferna.net/gameicons/items/tools/needle_02.png?36x36|Elf Needle}}]]\\ **x7**  |  [[mob_dire-crocodile|{{https://wiki.inferna.net/gameicons/items/loot/tooth_05.png?36x36|Crocodile Tooth}}]]\\ **x6**  |  [[mob_beetle|{{https://wiki.inferna.net/gameicons/items/loot/leg_01.png?36x36|Young Beetle Part}}]]\\ **x16**  |  [[mob_dark-elf-gladiator|{{https://wiki.inferna.net/gameicons/items/materials/ribbon_02.png?36x36|Purple Ribbon}}]]\\ **x5**  | 
- 
-^ Level 23 - Stainless Steel Greaves                                                                                                                                       ||||||||||||| 
-|  \\ {{https://wiki.inferna.net/gameicons/items/armors/legs/Greaves_DarkElf.png?64}}  | **Upgrade level**    |  **+0**  |  **+1**  |  **+2**  |  **+3**  |  **+4**  |  **<color #22b14c>+5</color>**  |  **<color #22b14c>+6</color>**  |  **<color #22b14c>+7</color>**  |  **<color #00a2e8>+8</color>**  |  **<color #00a2e8>+9</color>**  |  **<color #8937FD>+10</color>**  | 
-|  :::                                                                         | **Defense:**  |  32  |  37  |  42  |  47  |  52  |  57  |  62  |  66  |  71  |  76  |  81  | 
-|  :::                                                                         | Velocidad de movimiento:  |  <color #ed1c24>-3.5%</color>  |  <color #ed1c24>-3.5%</color>  |  <color #ed1c24>-3.5%</color>  |  <color #ed1c24>-3.5%</color>  |  <color #ed1c24>-3.5%</color>  |  <color #ed1c24>-3.5%</color>  |  <color #ed1c24>-3.5%</color>  |  <color #ed1c24>-3.5%</color>  |  <color #ed1c24>-3.5%</color>  |  <color #ed1c24>-3.0%</color>  |  <color #ed1c24>-1.0%</color>  | 
-|  :::                                                                         | **Upgrade Chance:**|  -  |  90,0%  |  85,0%  |  80,0%  |  75,0%  |  70,0%  |  60,0%  |  50,0%  |  40,0%  |  30,0%  |  25,0%  | 
-|  :::                                                                         | **Upgrade Gold:**  |  -  |  1,000  |  2,000  |  4,000  |  8,000  |  16,000  |  32,000  |  48,000  |  64,000  |  96,000  |  128,000  | 
-|  :::                                                                         | **Upgrade Item 1:**  |  -  |  -  |  -  |  -  |  [[mob_lioness|{{https://wiki.inferna.net/gameicons/items/loot/tooth_04.png?36x36|Lioness Tooth}}]]\\ **x6**  |  [[mob_young-lion|{{https://wiki.inferna.net/gameicons/items/loot/tongue_02.png?36x36|Lion Tongue}}]]\\ **x5**  |  [[mob_young-brown-bear|{{https://wiki.inferna.net/gameicons/items/loot/fish_bone_01.png?36x36|Fishbone}}]]\\ **x5**  |  [[mob_green-snake|{{https://wiki.inferna.net/gameicons/items/loot/tail_03.png?36x36|Snake Tail}}]]\\ **x7**  |  [[mob_orc-berserker|{{https://wiki.inferna.net/gameicons/items/loot/slime_05.png?36x36|Orc Skin}}]]\\ **x12**  |  [[mob_dark-elf-swordsman|{{https://wiki.inferna.net/gameicons/items/materials/cloth_22.png?36x36|Gold Silk}}]]\\ **x16**  |  [[menu_rifts|{{https://es-wiki.inferna.net/lib/exe/fetch.php?media=orb_05.png?36x36|Hellessence}}]]\\ **x15**  | 
-|  :::                                                                         | **Upgrade Item 2:**  |  -  |  -  |  -  |  -  |  -  |  -  |  [[mob_dwarf-brawler|{{https://wiki.inferna.net/gameicons/items/tools/pick_02.png?36x36|Dwarf's Pick}}]]\\ **x5**  |  [[mob_dark-elf-pikeman|{{https://wiki.inferna.net/gameicons/items/tools/needle_02.png?36x36|Elf Needle}}]]\\ **x7**  |  [[mob_dire-crocodile|{{https://wiki.inferna.net/gameicons/items/loot/tooth_05.png?36x36|Crocodile Tooth}}]]\\ **x6**  |  [[mob_beetle|{{https://wiki.inferna.net/gameicons/items/loot/leg_01.png?36x36|Young Beetle Part}}]]\\ **x16**  |  [[mob_dark-elf-gladiator|{{https://wiki.inferna.net/gameicons/items/materials/ribbon_02.png?36x36|Purple Ribbon}}]]\\ **x5**  | 
- 
-^ Level 23 - Stainless Steel Gloves                                                                                                                                        ||||||||||||| 
-|  \\ {{https://wiki.inferna.net/gameicons/items/armors/hands/Gloves_DarkElf.png?64}}  | **Upgrade level**    |  **+0**  |  **+1**  |  **+2**  |  **+3**  |  **+4**  |  **<color #22b14c>+5</color>**  |  **<color #22b14c>+6</color>**  |  **<color #22b14c>+7</color>**  |  **<color #00a2e8>+8</color>**  |  **<color #00a2e8>+9</color>**  |  **<color #8937FD>+10</color>**  | 
-|  :::                                                                         | **Defense:**  |  14  |  16  |  18  |  20  |  22  |  24  |  26  |  28  |  31  |  33  |  35  | 
-|  :::                                                                         | **Cast Speed**  |  2,5%  |  3,5%  |  5,0%  |  6,0%  |  7,5%  |  9,0%  |  10,0%  |  11,0%  |  12,5%  |  14,0%  |  15,0%  | 
-|  :::                                                                         | **Upgrade Chance:**|  -  |  90,0%  |  85,0%  |  80,0%  |  75,0%  |  70,0%  |  60,0%  |  50,0%  |  40,0%  |  30,0%  |  25,0%  | 
-|  :::                                                                         | **Upgrade Gold:**  |  -  |  1,000  |  2,000  |  4,000  |  8,000  |  16,000  |  32,000  |  48,000  |  64,000  |  96,000  |  128,000  | 
-|  :::                                                                         | **Upgrade Item 1:**  |  -  |  -  |  -  |  -  |  [[mob_lioness|{{https://wiki.inferna.net/gameicons/items/loot/tooth_04.png?36x36|Lioness Tooth}}]]\\ **x6**  |  [[mob_young-lion|{{https://wiki.inferna.net/gameicons/items/loot/tongue_02.png?36x36|Lion Tongue}}]]\\ **x5**  |  [[mob_young-brown-bear|{{https://wiki.inferna.net/gameicons/items/loot/fish_bone_01.png?36x36|Fishbone}}]]\\ **x5**  |  [[mob_green-snake|{{https://wiki.inferna.net/gameicons/items/loot/tail_03.png?36x36|Snake Tail}}]]\\ **x7**  |  [[mob_orc-berserker|{{https://wiki.inferna.net/gameicons/items/loot/slime_05.png?36x36|Orc Skin}}]]\\ **x12**  |  [[mob_dark-elf-swordsman|{{https://wiki.inferna.net/gameicons/items/materials/cloth_22.png?36x36|Gold Silk}}]]\\ **x16**  |  [[menu_rifts|{{https://es-wiki.inferna.net/lib/exe/fetch.php?media=orb_05.png?36x36|Hellessence}}]]\\ **x15**  | 
-|  :::                                                                         | **Upgrade Item 2:**  |  -  |  -  |  -  |  -  |  -  |  -  |  [[mob_dwarf-brawler|{{https://wiki.inferna.net/gameicons/items/tools/pick_02.png?36x36|Dwarf's Pick}}]]\\ **x5**  |  [[mob_dark-elf-pikeman|{{https://wiki.inferna.net/gameicons/items/tools/needle_02.png?36x36|Elf Needle}}]]\\ **x7**  |  [[mob_dire-crocodile|{{https://wiki.inferna.net/gameicons/items/loot/tooth_05.png?36x36|Crocodile Tooth}}]]\\ **x6**  |  [[mob_beetle|{{https://wiki.inferna.net/gameicons/items/loot/leg_01.png?36x36|Young Beetle Part}}]]\\ **x16**  |  [[mob_dark-elf-gladiator|{{https://wiki.inferna.net/gameicons/items/materials/ribbon_02.png?36x36|Purple Ribbon}}]]\\ **x5**  | 
- 
-^ Level 23 - Stainless Steel Boots                                                                                                                                       ||||||||||||| 
-|  \\ {{https://wiki.inferna.net/gameicons/items/armors/feet/Boots_DarkElf.png?64}}  | **Upgrade level**    |  **+0**  |  **+1**  |  **+2**  |  **+3**  |  **+4**  |  **<color #22b14c>+5</color>**  |  **<color #22b14c>+6</color>**  |  **<color #22b14c>+7</color>**  |  **<color #00a2e8>+8</color>**  |  **<color #00a2e8>+9</color>**  |  **<color #8937FD>+10</color>**  | 
-|  :::                                                                         | **Defense:**  |  5  |  5  |  5  |  5  |  5  |  5  |  5  |  5  |  5  |  5  |  5  | 
-|  :::                                                                         | **Movement Speed:**  |  4,0%  |  5,0%  |  6,0%  |  7,0%  |  8,0%  |  9,0%  |  10,0%  |  11,0%  |  13,0%  |  15,0%  |  18,0%  | 
-|  :::                                                                         | **Upgrade Chance:**|  -  |  90,0%  |  85,0%  |  80,0%  |  75,0%  |  70,0%  |  60,0%  |  50,0%  |  40,0%  |  30,0%  |  25,0%  | 
-|  :::                                                                         | **Upgrade Gold:**  |  -  |  1,000  |  2,000  |  4,000  |  8,000  |  16,000  |  32,000  |  48,000  |  64,000  |  96,000  |  128,000  | 
-|  :::                                                                         | **Upgrade Item 1:**  |  -  |  -  |  -  |  -  |  [[mob_lioness|{{https://wiki.inferna.net/gameicons/items/loot/tooth_04.png?36x36|Lioness Tooth}}]]\\ **x6**  |  [[mob_young-lion|{{https://wiki.inferna.net/gameicons/items/loot/tongue_02.png?36x36|Lion Tongue}}]]\\ **x5**  |  [[mob_young-brown-bear|{{https://wiki.inferna.net/gameicons/items/loot/fish_bone_01.png?36x36|Fishbone}}]]\\ **x5**  |  [[mob_green-snake|{{https://wiki.inferna.net/gameicons/items/loot/tail_03.png?36x36|Snake Tail}}]]\\ **x7**  |  [[mob_orc-berserker|{{https://wiki.inferna.net/gameicons/items/loot/slime_05.png?36x36|Orc Skin}}]]\\ **x12**  |  [[mob_dark-elf-swordsman|{{https://wiki.inferna.net/gameicons/items/materials/cloth_22.png?36x36|Gold Silk}}]]\\ **x16**  |  [[menu_rifts|{{https://es-wiki.inferna.net/lib/exe/fetch.php?media=orb_05.png?36x36|Hellessence}}]]\\ **x15**  | 
-|  :::                                                                         | **Upgrade Item 2:**  |  -  |  -  |  -  |  -  |  -  |  -  |  [[mob_dwarf-brawler|{{https://wiki.inferna.net/gameicons/items/tools/pick_02.png?36x36|Dwarf's Pick}}]]\\ **x5**  |  [[mob_dark-elf-pikeman|{{https://wiki.inferna.net/gameicons/items/tools/needle_02.png?36x36|Elf Needle}}]]\\ **x7**  |  [[mob_dire-crocodile|{{https://wiki.inferna.net/gameicons/items/loot/tooth_05.png?36x36|Crocodile Tooth}}]]\\ **x6**  |  [[mob_beetle|{{https://wiki.inferna.net/gameicons/items/loot/leg_01.png?36x36|Young Beetle Part}}]]\\ **x16**  |  [[mob_dark-elf-gladiator|{{https://wiki.inferna.net/gameicons/items/materials/ribbon_02.png?36x36|Purple Ribbon}}]]\\ **x5**  |