warrior_chain_set

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
warrior_chain_set [2021/02/02 05:43] viciousgmrwarrior_chain_set [2024/04/29 17:59] (current) – removed yolok1ck
Line 1: Line 1:
-<WRAP centeralign>  
-**[[warrior_armor_set|Return to Weapons Menu]]**   
-</WRAP> 
-<WRAP centeralign> 
-====== Warrior Chain Set (Level 16)  ====== 
-</WRAP> 
-^ Level 16 - Chain Helmet                                                                                                                                      ||||||||||||| 
-|  \\ {{https://wiki.inferna.net/gameicons/items/armors/head/Helmet_Chainmail.png?64}}  | **Upgrade level**    |  **+0**  |  **+1**  |  **+2**  |  **+3**  |  **+4**  |  **<color #22b14c>+5</color>**  |  **<color #22b14c>+6</color>**  |  **<color #22b14c>+7</color>**  |  **<color #00a2e8>+8</color>**  |  **<color #00a2e8>+9</color>**  |  **<color #8937FD>+10</color>**  | 
-|  :::                                                                         | **Defensa:**  |  21  |  31  |  41  |  50  |  59  |  73  |  90  |  106  |  122  |  139  |  153  | 
-|  :::                                                                         | **Upgrade Chance:**  |  -  |  90,0%  |  90,0%  |  90,0%  |  90,0%  |  80,0%  |  60,0%  |  50,0%  |  40,0%  |  30,0%  |  25,0%  | 
-|  :::                                                                         | **Upgrade Gold:**  |  -  |  500  |  1,000  |  2,000  |  4,000  |  8,000  |  16,000  |  24,000  |  32,000  |  48,000  |  64,000  | 
-|  :::                                                                         | **Upgrade Item 1:**  |  -  |  -  |  -  |  -  |  -  |  -  |  [[mob_young-fox|{{https://wiki.inferna.net/gameicons/items/loot/fur_01.png?36x36|Foxtail}}]]\\ **x4**  |  [[mob_gray-wolf|{{https://wiki.inferna.net/gameicons/items/loot/raw_meat_26.png?36x36|Wolf Raw Meat}}]]\\ **x16**  |  [[mob_brown-bear|{{https://wiki.inferna.net/gameicons/items/loot/feather_02.png?36x36|Bears Feather}}]]\\ **x9**  |  [[mob_black-goblin|{{https://wiki.inferna.net/gameicons/items/treasury/coin_04.png?36x36|Gold Pot}}]]\\ **x18**  |  [[menu_rifts|{{https://es-wiki.inferna.net/lib/exe/fetch.php?media=orb_05.png?36x36|Hellessence}}]]\\ **x5**  | 
-|  :::                                                                         | **Upgrade Item 2:** |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  [[mob_young-black-bear|{{https://wiki.inferna.net/gameicons/items/loot/bone_01.png?36x36|Bear Bones}}]]\\ **x37**  | 
  
-^ Level 16 - Chain Chestplate                                                                                                                                  ||||||||||||| 
-|  \\ {{https://wiki.inferna.net/gameicons/items/armors/torso/Armor_Chainmail.png?64}}  | **Upgrade level**    |  **+0**  |  **+1**  |  **+2**  |  **+3**  |  **+4**  |  **<color #22b14c>+5</color>**  |  **<color #22b14c>+6</color>**  |  **<color #22b14c>+7</color>**  |  **<color #00a2e8>+8</color>**  |  **<color #00a2e8>+9</color>**  |  **<color #8937FD>+10</color>**  | 
-|  :::                                                                         | **Defensa:** |  35  |  43  |  50  |  57  |  64  |  71  |  78  |  85  |  92  |  99  |  106  | 
-|  :::                                                                         | **Movement Speed:** |  <color #ed1c24>-2,0%</color>  |  <color #ed1c24>-2,0%</color>  |  <color #ed1c24>-2,0%</color>  |  <color #ed1c24>-2,0%</color>  |  <color #ed1c24>-2,0%</color>  |  <color #ed1c24>-2,0%</color>  |  <color #ed1c24>-2,0%</color>  |  <color #ed1c24>-2,0%</color>  |  <color #ed1c24>-2,0%</color>  |  <color #ed1c24>-2,0%</color>  |  0%  | 
-|  :::                                                                         | **Upgrade Chance:**  |  -  |  90,0%  |  90,0%  |  90,0%  |  90,0%  |  80,0%  |  60,0%  |  50,0%  |  40,0%  |  30,0%  |  25,0%  | 
-|  :::                                                                         | **Upgrade Gold:**  |  -  |  500  |  1,000  |  2,000  |  4,000  |  8,000  |  16,000  |  24,000  |  32,000  |  48,000  |  64,000  | 
-|  :::                                                                         | **Upgrade Item 1:** |  -  |  -  |  -  |  -  |  -  |  [[mob_young-fox|{{https://wiki.inferna.net/gameicons/items/loot/fur_01.png?36|Foxtail}}]]\\ **x4**  |  [[mob_young-fox|{{https://wiki.inferna.net/gameicons/items/loot/fur_01.png?36|Foxtail}}]]\\ **x5**  |  [[mob_young-hybrid-wolf|{{https://wiki.inferna.net/gameicons/items/materials/ash_03.png?36|Wolf Ash}}]]\\ **x6**  |  [[mob_bear|{{https://wiki.inferna.net/gameicons/items/loot/fur_14.png?36|Bear Fur}}]]\\ **x8**  |  [[mob_young-black-bear|{{https://wiki.inferna.net/gameicons/items/loot/bone_01.png?36|Bear Bones}}]]\\ **x16**    |  [[menu_rifts|{{https://es-wiki.inferna.net/lib/exe/fetch.php?media=orb_05.png?36|Hellessence}}]]\\ **x5**  | 
-|  :::                                                                         | **Upgrade Item 2:** |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  [[mob_young-lioness|{{https://wiki.inferna.net/gameicons/items/loot/tail_02.png?36|Lioness Tail}}]]\\ **x35**  | 
- 
-^ Level 16 - Chain Greaves                                                                                                                                       ||||||||||||| 
-|  \\ {{https://wiki.inferna.net/gameicons/items/armors/legs/Greaves_Chainmail.png?64}}  | **Upgrade level**    |  **+0**  |  **+1**  |  **+2**  |  **+3**  |  **+4**  |  **<color #22b14c>+5</color>**  |  **<color #22b14c>+6</color>**  |  **<color #22b14c>+7</color>**  |  **<color #00a2e8>+8</color>**  |  **<color #00a2e8>+9</color>**  |  **<color #8937FD>+10</color>**  | 
-|  :::                                                                         | **Defensa:** |  25  |  30  |  35  |  40  |  45  |  50  |  55  |  60  |  65  |  70  |  74  | 
-|  :::                                                                         | Velocidad de movimiento: |  <color #ed1c24>-2,0%</color>  |  <color #ed1c24>-2,0%</color>  |  <color #ed1c24>-2,0%</color>  |  <color #ed1c24>-2,0%</color>  |  <color #ed1c24>-2,0%</color>  |  <color #ed1c24>-2,0%</color>  |  <color #ed1c24>-2,0%</color>  |  <color #ed1c24>-2,0%</color>  |  <color #ed1c24>-2,0%</color>  |  <color #ed1c24>-2,0%</color>  |  0%  | 
-|  :::                                                                         | **Upgrade Chance:**  |  -  |  90,0%  |  90,0%  |  90,0%  |  90,0%  |  80,0%  |  60,0%  |  50,0%  |  40,0%  |  30,0%  |  25,0%  | 
-|  :::                                                                         | **Upgrade Gold:**  |  -  |  500  |  1,000  |  2,000  |  4,000  |  8,000  |  16,000  |  24,000  |  32,000  |  48,000  |  64,000  | 
-|  :::                                                                         | **Upgrade Item 1:** |  -  |  -  |  -  |  -  |  -  |  [[mob_young-fox|{{https://wiki.inferna.net/gameicons/items/loot/fur_01.png?36|Foxtail}}]]\\ **x4**  |  [[mob_young-fox|{{https://wiki.inferna.net/gameicons/items/loot/fur_01.png?36|Foxtail}}]]\\ **x5**  |  [[mob_young-hybrid-wolf|{{https://wiki.inferna.net/gameicons/items/materials/ash_03.png?36|Wolf Ash}}]]\\ **x6**  |  [[mob_bear|{{https://wiki.inferna.net/gameicons/items/loot/fur_14.png?36|Bear Fur}}]]\\ **x8**  |  [[mob_young-black-bear|{{https://wiki.inferna.net/gameicons/items/loot/bone_01.png?36|Bear Bones}}]]\\ **x16**    |  [[menu_rifts|{{https://es-wiki.inferna.net/lib/exe/fetch.php?media=orb_05.png?36|Hellessence}}]]\\ **x5**  | 
-|  :::                                                                         | **Upgrade Item 2:** |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  [[mob_young-lioness|{{https://wiki.inferna.net/gameicons/items/loot/tail_02.png?36|Lioness Tail}}]]\\ **x35**  | 
- 
-^ Level 16 - Chain Gloves                                                                                                                                        ||||||||||||| 
-|  \\ {{https://wiki.inferna.net/gameicons/items/armors/hands/Gloves_Chainmail.png?64}}  | **Upgrade level**    |  **+0**  |  **+1**  |  **+2**  |  **+3**  |  **+4**  |  **<color #22b14c>+5</color>**  |  **<color #22b14c>+6</color>**  |  **<color #22b14c>+7</color>**  |  **<color #00a2e8>+8</color>**  |  **<color #00a2e8>+9</color>**  |  **<color #8937FD>+10</color>**  | 
-|  :::                                                                         | **Defensa:**  |  11  |  13  |  15  |  17  |  19  |  21  |  23  |  26  |  28  |  30  |  32  | 
-|  :::                                                                         | **Cast Speed:**  |  2,0%  |  3,0%  |  4,0%  |  5,0%  |  6,0%  |  7,0%  |  8,0%  |  9,0%  |  10,0%  |  11,0%  |  12,0%  | 
-|  :::                                                                         | **Upgrade Chance:**  |  -  |  90,0%  |  90,0%  |  90,0%  |  90,0%  |  80,0%  |  60,0%  |  50,0%  |  40,0%  |  30,0%  |  25,0%  | 
-|  :::                                                                         | **Upgrade Gold:**  |  -  |  500  |  1,000  |  2,000  |  4,000  |  8,000  |  16,000  |  24,000  |  32,000  |  48,000  |  64,000  | 
-|  :::                                                                         | **Upgrade Item 1:** |  -  |  -  |  -  |  -  |  -  |  [[mob_young-fox|{{https://wiki.inferna.net/gameicons/items/loot/fur_01.png?36|Foxtail}}]]\\ **x4**  |  [[mob_young-fox|{{https://wiki.inferna.net/gameicons/items/loot/fur_01.png?36|Foxtail}}]]\\ **x5**  |  [[mob_young-hybrid-wolf|{{https://wiki.inferna.net/gameicons/items/materials/ash_03.png?36|Wolf Ash}}]]\\ **x6**  |  [[mob_bear|{{https://wiki.inferna.net/gameicons/items/loot/fur_14.png?36|Bear Fur}}]]\\ **x8**  |  [[mob_young-black-bear|{{https://wiki.inferna.net/gameicons/items/loot/bone_01.png?36|Bear Bones}}]]\\ **x16**    |  [[menu_rifts|{{https://es-wiki.inferna.net/lib/exe/fetch.php?media=orb_05.png?36|Hellessence}}]]\\ **x5**  | 
-|  :::                                                                         | **Upgrade Item 2:** |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  [[mob_young-lioness|{{https://wiki.inferna.net/gameicons/items/loot/tail_02.png?36|Lioness Tail}}]]\\ **x35**  | 
- 
-^ Level 16 - Chain Boots                                                                                                                                       ||||||||||||| 
-|  \\ {{https://wiki.inferna.net/gameicons/items/armors/feet/Boots_Chainmail.png?64}}  | **Upgrade level**    |  **+0**  |  **+1**  |  **+2**  |  **+3**  |  **+4**  |  **<color #22b14c>+5</color>**  |  **<color #22b14c>+6</color>**  |  **<color #22b14c>+7</color>**  |  **<color #00a2e8>+8</color>**  |  **<color #00a2e8>+9</color>**  |  **<color #8937FD>+10</color>**  | 
-|  :::                                                                         | **Defensa:**  |  5  |  5  |  5  |  5  |  5  |  5  |  5  |  5  |  5  |  5  |  5  | 
-|  :::                                                                         | **Movement Speed:**  |  3,0%  |  4,0%  |  5,0%  |  6,0%  |  7,0%  |  8,0%  |  9,0%  |  10,0%  |  12,0%  |  14,0%  |  17,0%  | 
-|  :::                                                                         | **Upgrade Chance:**  |  -  |  90,0%  |  90,0%  |  90,0%  |  90,0%  |  80,0%  |  60,0%  |  50,0%  |  40,0%  |  30,0%  |  25,0%  | 
-|  :::                                                                         | **Upgrade Gold:**  |  -  |  500  |  1,000  |  2,000  |  4,000  |  8,000  |  16,000  |  24,000  |  32,000  |  48,000  |  64,000  | 
-|  :::                                                                         | **Upgrade Item 1:** |  -  |  -  |  -  |  -  |  -  |  [[mob_young-fox|{{https://wiki.inferna.net/gameicons/items/loot/fur_01.png?36|Foxtail}}]]\\ **x4**  |  [[mob_young-fox|{{https://wiki.inferna.net/gameicons/items/loot/fur_01.png?36|Foxtail}}]]\\ **x5**  |  [[mob_young-hybrid-wolf|{{https://wiki.inferna.net/gameicons/items/materials/ash_03.png?36|Wolf Ash}}]]\\ **x6**  |  [[mob_bear|{{https://wiki.inferna.net/gameicons/items/loot/fur_14.png?36|Bear Fur}}]]\\ **x8**  |  [[mob_young-black-bear|{{https://wiki.inferna.net/gameicons/items/loot/bone_01.png?36|Bear Bones}}]]\\ **x16**    |  [[menu_rifts|{{https://es-wiki.inferna.net/lib/exe/fetch.php?media=orb_05.png?36|Hellessence}}]]\\ **x5**  | 
-|  :::                                                                         | **Upgrade Item 2:** |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  -  |  [[mob_young-lioness|{{https://wiki.inferna.net/gameicons/items/loot/tail_02.png?36|Lioness Tail}}]]\\ **x35**  |