soul_slash

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revisionBoth sides next revision
soul_slash [2023/10/18 21:22] yolok1cksoul_slash [2023/10/23 19:17] yolok1ck
Line 1: Line 1:
-==== Vindicator ==== +<nav type="tabs" justified="true">
-----+
  
-<WRAP tabs> +  * Figther 
-  * [[stone_skin|Stone Skin]] +    * [[:sword_prowess|Sword Prowess]] 
-  * [[soul_slash|Soul Slash]] +    * [[:cross_slash|Cross Slash]] 
-  * [[Breaker|Breaker]] +    * [[:charge|Charge]] 
-  * [[Smite|Smite]] +    * [[:fury|Fury]] 
-  * [[raging_flame|Raging Flame]] +    * [[:cosmic_slash|Cosmic Slash]] 
-  * [[inner_strength|Inner Strength]] +    * [[:earth_split|Earth Split]] 
-</WRAP>+  * Vindicator 
 +    * [[:stone_skin|Stone Skin]] 
 +    * [[:soul_slash|Soul Slash]] 
 +    * [[:breaker|Breaker]] 
 +    * [[:smite|Smite]] 
 +    * [[:raging_flame|Raging Flame]] 
 +    * [[:inner_strength|Inner Strength]] 
 + 
 +</nav>
  
-=== Soul Slash === 
 ---- ----
 __**All values are recorded on Level 60, WITHOUT equipment and with maximal Character Status - VIT: 4; INT: 3; STR: 6; DEX: 3!**__ __**All values are recorded on Level 60, WITHOUT equipment and with maximal Character Status - VIT: 4; INT: 3; STR: 6; DEX: 3!**__
Line 20: Line 26:
  
 ^ Values                                                                                                                                                                                   ||||| ^ Values                                                                                                                                                                                   |||||
-Level {{https://wiki.inferna.net/gameicons/skills/warrior/b/skill_02.png?32}} 1 {{https://wiki.inferna.net/gameicons/skills/warrior/b/skill_02.png?32}} M1 {{https://wiki.inferna.net/gameicons/skills/warrior/b/skill_02.png?32}} G1 {{https://wiki.inferna.net/gameicons/skills/warrior/b/skill_02.png?32}} P ^ +|Level  |  {{https://wiki.inferna.net/gameicons/skills/warrior/b/skill_02.png?direct&32}}1  |  {{https://wiki.inferna.net/gameicons/skills/warrior/b/skill_02.png?direct&32}}M1  |  {{https://wiki.inferna.net/gameicons/skills/warrior/b/skill_02.png?direct&32}}G1  |  {{https://wiki.inferna.net/gameicons/skills/warrior/b/skill_02.png?direct&32}}P  | 
-Damage: | 855 DMG | 1494 DMG | | | +|Damage:   855 DMG   1494 DMG    
-Cooldown: | 15 sec | 15 sec | | | +|Cooldown:   15 sec   15 sec    
-MP cost: | 171 MP | 312 MP | | |+|MP cost:   171 MP   312 MP    |
  
 ---- ----
  
-==== Videos ====+<WRAP centeralign> 
 + 
 +===== Videos ====
 {{soul_slash.mp4}} {{soul_slash.mp4}}
 +
 +</WRAP>
 +
  • soul_slash.txt
  • Last modified: 2024/05/01 18:20
  • by yolok1ck