shadow_blast

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revisionBoth sides next revision
shadow_blast [2020/02/03 18:15] – [Videos] jell07mshadow_blast [2023/10/18 21:29] yolok1ck
Line 1: Line 1:
-<-menu_classes|Classes^start|back to mainpage^half-demon_magical|Magical ->+==== Physical ==== 
 ---- ----
  
 <WRAP tabs> <WRAP tabs>
-  * [[half-demon_physical|Physical]] + 
-  * [[shadow_aura|Shadow Aura]] +  * [[:shadow_aura|Shadow Aura]] 
-  * [[blade_of_darkness|Blade of Darkness]] +  * [[:blade_of_darkness|Blade of Darkness]] 
-  * [[demon_smash|Demon Smash]] +  * [[:demon_smash|Demon Smash]] 
-  * [[demonic_chains|Demonic Chains]] +  * [[:demonic_chains|Demonic Chains]] 
-  * [[strike_of_darkness|Strike of Darkness]] +  * [[:strike_of_darkness|Strike of Darkness]] 
-  * [[shadow_blast|Shadow Blast]]+  * [[:shadow_blast|]] 
 </WRAP> </WRAP>
  
 ===== Shadow Blast ===== ===== Shadow Blast =====
 +
 ---- ----
 +
 __**All values are recorded on Level 60, WITHOUT equipment and with maximal Character Status - VIT: 3; INT: 5; STR: 5; DEX: 3!**__ __**All values are recorded on Level 60, WITHOUT equipment and with maximal Character Status - VIT: 3; INT: 5; STR: 5; DEX: 3!**__
  
-^ Infobox                                                                                                                                                                                   ||||| +^Infobox ^^^^^ 
-^ Name of th Skill ^ Character's class ^ Skilltype ^ Effect ^ Skill strength by ^ +^Name of th Skill ^Character's class ^Skilltype ^Effect ^Skill strength by | 
-| Shadow Blast | Physical | Physical Attack | Damage | Intelligence (+) |+|Shadow Blast |Physical |Physical Attack |Damage |Intelligence (+) |
  
-^ Values                                                                                                                                                                                   ||||| +^Values ^^^^^ 
-^ Level ^ {{https://wiki.inferna.net/gameicons/skills/halfdemon/a/skill_06.png?32}} 1 ^ {{https://wiki.inferna.net/gameicons/skills/halfdemon/a/skill_06.png?32}} M1 ^ {{https://wiki.inferna.net/gameicons/skills/halfdemon/a/skill_06.png?32}} G1 ^ {{https://wiki.inferna.net/gameicons/skills/halfdemon/a/skill_06.png?32}} P ^ +^Level ^{{https://wiki.inferna.net/gameicons/skills/halfdemon/a/skill_06.png?direct&32}}1 ^{{https://wiki.inferna.net/gameicons/skills/halfdemon/a/skill_06.png?direct&32}}M1 ^{{https://wiki.inferna.net/gameicons/skills/halfdemon/a/skill_06.png?direct&32}}G1 ^{{https://wiki.inferna.net/gameicons/skills/halfdemon/a/skill_06.png?direct&32}}P | 
-^ Damage: | 952 DMG | 1323 DMG | | | +^Damage: |952 DMG |1323 DMG |   
-^ CC Duration: | 17 sec | 30 sec | | | +^CC Duration: |17 sec |30 sec |   
-^ CC Chance: | 4,0% | 40,0% | | | +^CC Chance: |4,0% |40,0% |   
-^ Cooldown: | 15 sec | 15 sec | | | +^Cooldown: |15 sec |15 sec |   
-^ MP cost: | 149 MP | 325 MP | | |+^MP cost: |149 MP |325 MP |   |
  
 ---- ----
  
 ==== Videos ==== ==== Videos ====
-{{shadow_blast.mp4}}+ 
 +{{:shadow_blast.mp4|shadow_blast.mp4}} 
 + 
  • shadow_blast.txt
  • Last modified: 2024/05/01 18:21
  • by yolok1ck