rain_of_arrows

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
rain_of_arrows [2023/10/18 21:36] yolok1ckrain_of_arrows [2023/10/18 21:37] (current) yolok1ck
Line 1: Line 1:
 ==== Range ==== ==== Range ====
 +
 ---- ----
  
 <WRAP tabs> <WRAP tabs>
-  * [[focus_arrow|Focus Arrow]] + 
-  * [[windwalk|Windwalk]] +  * [[:focus_arrow|Focus Arrow]] 
-  * [[fire_arrow|Fire Arrow]] +  * [[:windwalk|Windwalk]] 
-  * [[poison_arrow|Poison Arrow]] +  * [[:fire_arrow|Fire Arrow]] 
-  * [[rain_of_arrows|Rain of Arrows]] +  * [[:poison_arrow|Poison Arrow]] 
-  * [[poison_gas|Poison Gas]]+  * [[:rain_of_arrows|Rain of Arrows]] 
 +  * [[:poison_gas|Poison Gas]] 
 </WRAP> </WRAP>
  
 === Rain of Arrows === === Rain of Arrows ===
 +
 ---- ----
 +
 __**All values are recorded on Level 60, WITHOUT equipment and with maximal Character Status - VIT: 3; INT: 3; STR: 4; DEX: 6!**__ __**All values are recorded on Level 60, WITHOUT equipment and with maximal Character Status - VIT: 3; INT: 3; STR: 4; DEX: 6!**__
  
-^ Infobox                                                                                                                                                                                   ||||| +^Infobox ^^^^^ 
-^ Name of the Skill ^ Character's class ^ Skilltype ^ Effect ^ Skill strength by ^ +^Name of the Skill ^Character's class ^Skilltype ^Effect ^Skill strength by | 
-| Rain of Arrows | Range | Physical Attack | Damage | Strength (+) |+|Rain of Arrows |Range |Physical Attack |Damage |Strength (+) |
  
-^ Values                                                                                                                                                                                   ||||| +^Values ^^^^^ 
-^ Level ^ {{https://wiki.inferna.net/gameicons/skills/assassin/a/skill_05.png?32}} 1 ^ {{https://wiki.inferna.net/gameicons/skills/assassin/a/skill_05.png?32}} M1 ^ {{https://wiki.inferna.net/gameicons/skills/assassin/a/skill_05.png?32}} G1 ^ {{https://wiki.inferna.net/gameicons/skills/assassin/a/skill_05.png?32}} P ^ +^Level ^{{https://wiki.inferna.net/gameicons/skills/assassin/a/skill_05.png?direct&32}}1 ^{{https://wiki.inferna.net/gameicons/skills/assassin/a/skill_05.png?direct&32}}M1 ^{{https://wiki.inferna.net/gameicons/skills/assassin/a/skill_05.png?direct&32}}G1 ^{{https://wiki.inferna.net/gameicons/skills/assassin/a/skill_05.png?direct&32}}P | 
-^ Damage: | 294 DMG | 520 DMG | | | +^Damage: |294 DMG |520 DMG |   
-^ Cooldown: | 18 sec | 18 sec | | | +^Cooldown: |18 sec |18 sec |   
-^ MP cost: | 94 MP | 247 MP | | |+^MP cost: |94 MP |247 MP |   |
  
 ---- ----
  
 ==== Videos ==== ==== Videos ====
-{{rain_of_arrows.mp4}}+ 
 +{{:rain_of_arrows.mp4|rain_of_arrows.mp4}} 
 + 
  • rain_of_arrows.txt
  • Last modified: 2023/10/18 21:37
  • by yolok1ck