menu_mounts

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
menu_mounts [2020/02/23 23:52] – [Table] fadezmenu_mounts [2022/01/07 06:23] (current) viciousgmr
Line 1: Line 1:
-<-menu_others|Others^start|back to mainpage^menu_pets|Pets-> +~~NOTOC~~ 
 ====== Mounts ====== ====== Mounts ======
 +<WRAP right>
 +|{{:mount_headline.png?nolink&260}}|
 +|  <wrap lo> **White tiger** </wrap>  |
 +</WRAP>
  
-----+ 
 +Hello! **adventurer**, are you interested in crossing all the maps on an incredible mount?  
 +\\ Here we will show you a complete list of each of the mounts available in the game.  
 +\\ \\ We also have a wide catalog of mounts available in our **item shop.** \\ To appreciate them in a better way we have a ** video ** tab in the [[menu_mounts#item_shop_mounts|item shop mounts table]]. 
 +\\ \\ 
 +==== New Character Mount ==== 
 +^  Image                               ^ Item                      ^  Rarity                        Info  |                                                                                                                 
 +|  {{::lion.png?40&direct}}  | **Lion (3d)**  |  <color #9F07F1>Epic</color>  | A powerful Lion that gives you 5% speed for 3 days. | 
 + 
 +==== NPC mount seller ====
  
 ^  Image                      ^ Item          Rarity                         ^ Info                                                   ^ Cost   ^ ^  Image                      ^ Item          Rarity                         ^ Info                                                   ^ Cost   ^
-|  {{::horse.png?40&direct}}  | ** Horse **  |  <color #c3c3c3>Common</color>  | A powerful Horse that gives you 2% speed for 14 days.  | 7.500  |+|  {{::horse.png?40&direct}}  | ** Horse **  |  <color #c3c3c3>Common</color>  | A powerful Horse that gives you 2% speed for 14 days.  |  7.500 **gold**  
 + 
 +==== Item Shop mounts ==== 
 + 
 +^  Image                               ^ Item                      ^  Rarity                        Info  ^  Video  |                                                                                                                 
 +|  {{::lizard_red.png?40&direct}}  | **Lizard Red**  |  <color #0739F1>Rare</color>  | A powerful Lizard that gives you 5% speed and has a Mount Speed of 9.5 permanent. |[[https://wiki.inferna.net/lib/exe/fetch.php?media=red_lizard.mp4|{{ :play_button.png?40 }}]] | 
 +|  {{::lizard_purple.png?40&direct}}  | **Lizard Purple**  |  <color #0739F1>Rare</color>  | A powerful Lizard that gives you 5% speed and has a Mount Speed of 9.5 permanent.  | [[https://wiki.inferna.net/lib/exe/fetch.php?media=purple_lizard.mp4|{{ :play_button.png?40 }}]] | 
 +|  {{::lizard_grey.png?40&direct}}  | **Lizard Grey**  |  <color #0739F1>Rare</color>  | A powerful Lizard that gives you 5% speed and has a Mount Speed of 9.5 permanent. | [[https://wiki.inferna.net/lib/exe/fetch.php?media=gray_lizard.mp4|{{ :play_button.png?40 }}]] | 
 +|  {{::horse_dark_grey.png?40&direct}}  | **Grey Horse**  |  <color #9F07F1>Epic</color>  | A powerful Grey Horse that gives you 5% speed and has a Mount Speed of 9.5 permanent. | [[https://wiki.inferna.net/lib/exe/fetch.php?media=dark_grey_horse.mp4|{{ :play_button.png?40 }}]] | 
 +|  {{::horse_black.png?40&direct}}  | **Black Horse**  |  <color #9F07F1>Epic</color>  | A powerful Black Horse that gives you 5% speed and has a Mount Speed of 9.5 permanent. | [[https://wiki.inferna.net/lib/exe/fetch.php?media=black_horse.mp4|{{ :play_button.png?40 }}]] | 
 +|  {{::horse_black_armored.png?40&direct}}  | **Black Horse Armored**  |  <color #9F07F1>Epic</color>  | A powerful Armored Black Horse that gives you 5% speed and has a Mount Speed of 9.5 permanent. | [[https://wiki.inferna.net/lib/exe/fetch.php?media=black_armored_horse.mp4|{{ :play_button.png?40 }}]]  | 
 +|  {{::horse_white.png?40&direct}}  | **White Horse**  |  <color #9F07F1>Epic</color>  | A powerful White Horse that gives you 5% speed and has a Mount Speed of 9.5 permanent. | [[https://wiki.inferna.net/lib/exe/fetch.php?media=white_horse.mp4|{{ :play_button.png?40 }}]] | 
 +|  {{::horse_white_armored.png?40&direct}}  | **White Horse Armored**  |  <color #9F07F1>Epic</color>  | A powerful Armored White Horse that gives you 5% speed and has a Mount Speed of 9.5 permanent. | [[https://wiki.inferna.net/lib/exe/fetch.php?media=white_armored_horse.mp4|{{ :play_button.png?40 }}]] | 
 +|  {{::horse_orange.png?40&direct}}  | **Orange Horse**  |  <color #9F07F1>Epic</color>  | A powerful Orange Horse that gives you 5% speed and has a Mount Speed of 9.5 permanent. |  [[https://wiki.inferna.net/lib/exe/fetch.php?media=orange_horse.mp4|{{ :play_button.png?40 }}]] | 
 +|  {{::horse_orange_armored.png?40&direct}}  | **Orange Horse Armored**  |  <color #9F07F1>Epic</color>  | A powerful Armored Orange Horse that gives you 5% speed and has a Mount Speed of 9.5 permanent. | [[https://wiki.inferna.net/lib/exe/fetch.php?media=orange_armored_horse.mp4|{{ :play_button.png?40 }}]] | 
 +|  {{::tiger_orange.png?40&direct}}  | **Orange Tiger**  |  <color #9F07F1>Epic</color>  | A powerful Tiger that gives you 5% speed and has a Mount Speed of 9.5 permanent. | [[https://wiki.inferna.net/lib/exe/fetch.php?media=orange_tiger.mp4|{{ :play_button.png?40 }}]] | 
 +|  {{::tiger_white.png?40&direct}}  | **White Tiger**  |  <color #9F07F1>Epic</color>  | A powerful Tiger that gives you 5% speed and has a Mount Speed of 9.5 permanent. | [[https://wiki.inferna.net/lib/exe/fetch.php?media=blue_tiger.mp4|{{ :play_button.png?40 }}]] | 
 +|  {{::tiger_gold.png?40&direct}}  | **Golden White Tiger**  |  <color #9F07F1>Epic</color>  | A powerful Tiger that gives you 5% speed and has a Mount Speed of 9.5 permanent. | [[https://wiki.inferna.net/lib/exe/fetch.php?media=golden_tiger.mp4|{{ :play_button.png?40 }}]]  | 
 +|  {{::tiger_green.png?40&direct}}  | **Green White Tiger**  |  <color #9F07F1>Epic</color>  | A powerful Tiger that gives you 5% speed and has a Mount Speed of 9.5 permanent. | [[https://wiki.inferna.net/lib/exe/fetch.php?media=green_tiger.mp4|{{ :play_button.png?40 }}]] | 
 +|  {{::tiger_grey.png?40&direct}}  | **Grey White Tiger**  |  <color #9F07F1>Epic</color>  | A powerful Tiger that gives you 5% speed and has a Mount Speed of 9.5 permanent. | [[https://wiki.inferna.net/lib/exe/fetch.php?media=gray_tiger.mp4|{{ :play_button.png?40 }}]] | 
 +|  {{::tiger_grey_dark.png?40&direct}}  | **Grey Dark White Tiger**  |  <color #9F07F1>Epic</color>  | A powerful Tiger that gives you 5% speed and has a Mount Speed of 9.5 permanent. | [[https://wiki.inferna.net/lib/exe/fetch.php?media=rose_tiger.mp4|{{ :play_button.png?40 }}]] |
  
-====== Item Shop ======+==== Special events mounts ====
  
-----+^  Image                               ^ Item                      ^  Rarity                        Info  |       
 +|  {{::horse_brown_armored.png?40&direct}}  | **Armored Brown Horse (14d)**  |  <color #0EBB2D>Uncommon</color>  | A powerful Brown Horse that gives you 2% speed for 14 days. | 
 +|  {{::horse_white.png?40&direct}}  | **White Horse (14d)**  |  <color #0EBB2D>Uncommon</color>  | A powerful White Horse that gives you 5% speed for 14 days. | 
 +|  {{::horse_gray.png?40&direct}}  | **Light Gray Horse (14d)**  |  <color #0EBB2D>Uncommon</color>  | A powerful White Horse that gives you 5% speed for 14 days. | 
 +|  {{::horse_black.png?40&direct}}  | **Black Horse (14d)**  |  <color #0EBB2D>Uncommon</color>  | A powerful Black Horse that gives you 5% speed for 14 days. | 
 +|  {{::horse_palomino.png?40&direct}}  | **Palomino Horse (14d)**  |  <color #0EBB2D>Uncommon</color>  | A powerful Palomino Horse that gives you 5% speed for 14 days. | 
 +|  {{::horse_palomino_armored.png?40&direct}}  | **Armored Palomino Horse (14d)**  |  <color #0EBB2D>Uncommon</color>  | A powerful Armored Palomino Horse that gives you 5% speed for 14 days. | 
 +|  {{::tiger_orange.png?40&direct}}  | **Orange Tiger (14d)**  |  <color #0EBB2D>Uncommon</color>  | A powerful Tiger that gives you 5% speed for 14 days. |
  
-^  Image                               ^ Item                      ^  Rarity                       ^ Info                                                                                         ^ Cost                        ^ +^  Image                               ^ Item                      ^  Rarity                        Info        
-|  {{::white_horse.png?40&direct}}     | **White Horse (14d)**     |  <color #22b14c>Rare</color>  | A powerful White Horse that gives you 5% speed and has a Mount Speed of 9.5 for 14 days    49{{::gold.png?30&nolink}}  | +|  {{::tiger_purple.png?40&direct}}  | **Purple Tiger**  |  <color #9F07F1>Epic</color>  | A powerful Tiger that gives you 5% speed and has a Mount Speed of 9.5 permanent  
-|  {{::palomino_horse.png?40&direct}}  | **Palomino Horse (14d)**  |  <color #22b14c>Rare</color>  | A powerful Palomino Horse that gives you 5% speed and has a Mount Speed of 9.5 for 14 days.  | 49{{::gold.png?30&nolink}}  | +|  {{::lizard_green.png?40&direct}}  | **Green Lizard**  |  <color #F5B200>Legendary</color>  | A powerful Lizard that gives you 5% speed and has a Mount Speed of 9.5 permanent.  | 
-|  {{::black_horse.png?40&direct}}     | **Black Horse (14d)**     |  <color #22b14c>Rare</color>  | A powerful Black Horse that gives you 5% speed and has a Mount Speed of 9.5 for 14 days    | 99{{::gold.png?30&nolink}}  |+|  {{::horse_dark_grey_armored.png?40&direct}}  | **Armored Horse (Dark Grey)**  |  <color #F5B200>Legendary</color>  | A powerful Armored Horse that gives you 5% speed and has a Mount Speed of 9.5 permanent.  | 
 +|  {{::horse_black_fire.png?40&direct}}  | **Horse (Fiery)**  |  <color #F5B200>Legendary</color>  | A powerful Horse that gives you 5% speed and has a Mount Speed of 9.5 permanent.  | 
 +|  {{::horse_white_snow.png?40&direct}}  | **Horse (Snowy)**  |  <color #F5B200>Legendary</color>  | A powerful Horse that gives you 5% speed and has a Mount Speed of 9.5 permanent.  |
  • menu_mounts.1582501942.txt.gz
  • Last modified: 2020/02/23 23:52
  • by fadez