menu_enchantment_system

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
Next revisionBoth sides next revision
menu_enchantment_system [2019/12/29 08:02] – created yux1000menu_enchantment_system [2022/04/20 19:06] – [Use of enchantments] viciousgmr
Line 1: Line 1:
-==== Enchantment system ====+~~NOTOC~~ 
 + 
 +====== Enchantment System ====== 
 + 
 +<WRAP right tablewidht 16%> 
 +|{{ :enchanter_1.png?nolink&130 |}}| 
 +|  <wrap lo>**Takashi**, Enchanter</wrap> 
 +</WRAP> 
 + 
 +<WRAP right tablewidht 16%> 
 +|{{ :enchanter_2.png?nolink&130 |}}| 
 +|  <wrap lo>**Argo**, Enchanter </wrap> 
 +</WRAP> 
 +  
 +The enchantment system is a game mechanic that allows bonuses to be attached to armor, weapons, and accessories. 
 +\\ \\ These bonuses enhance the effects of damage, resistance, as well as the improvement of attributes, increased experience gains, gold and item drops. 
 +\\ Each item of the kit allows you to add different bonuses, so we invite you to see our [[list_of_bonuses|List of Bonuses]] section. 
 + 
 +==== Enchanters ==== 
 +**Argo** and **Takashi** are two magicians, master and apprentice respectively, specialized in the arts of enchantment within the world of inferna.  
 +\\ //Argo// having a greater amount of knowledge, has the ability to add a maximum of **4 bonuses** to equipment of any level. 
 +\\ //Takashi// not being that experienced, only has the ability to add **2 bonuses** and a maximum of level 25 equipment. 
 +\\ Although both are very good at adding a new enchantment, they are not exempt from failing. 
 + 
 +==== Location ==== 
 + 
 +<WRAP right tablewidht 25%> 
 +|{{ :enchanter_location.png?nolink&200 |}}| 
 +|  <wrap lo>**Table 1.** Location of the Enchanter </wrap> 
 +</WRAP>  
 +Both magicians are in their libraries located in the main cities, usually near to the alchemists. 
 +\\ You can easily locate them on the minimap with a book icon(**Table 1**) or using our [[menu_maps|interactive map.]] 
 +\\ \\  
 + 
 +<WRAP left tablewidth 70%> 
 +|  **NPC Name**  |  **Map**  |  **Coordinates** 
 +|  Takashi  |  [[Caratas_map | Nibor]]  |  903,885 
 +|  Argo  |  [[map_ardnas | City of Ardnas]]  |  230,223 
 +|  Wang Jiang  |  [[Jerro_map | Jurdana]]  |  292,219 
 +|  Argo  |  [[map_nodrog | City of Nodrog]]  |  251,267 
 +</WRAP> 
 +<WRAP clear /> 
 + 
 +==== History of enchantments ==== 
 +<WRAP right tablewidht 16%> 
 +|{{ :yumi_alquemist.png?nolink&92 |}}| 
 +|  <wrap lo> **Yumi**, Alchemist</wrap> 
 +</WRAP> 
 + 
 +<WRAP right tablewidht 16%> 
 +|{{ :alquemist.png?nolink&130 |}}| 
 +|  <wrap lo> **Likinu**, Alchemist</wrap> 
 +</WRAP> 
 + 
 +In an arduous work of study, the magicians found in a strange material from the [[menu_rifts|rifts]], with the ability to strengthen the attributes of the adventurers equipment that provided them with this strange materials. 
 +\\ These materials are known as **magical essences** ,an ash found on the ground after closing the portals of the inferna. 
 + 
 +<WRAP tablewidht 65%> 
 +|  **Magical Essence(Lesser)**  |  **Magical Essence**  |  **Magical Essence(Greater)** 
 +|  {{ https://wiki.inferna.net/gameicons/items/materials/magic_dust_lesser.png?direct36 }} |  {{ https://wiki.inferna.net/gameicons/items/materials/magic_dust.png?36 }}  | {{ https://wiki.inferna.net/gameicons/items/materials/magic_dust_greater.png?36 }} | 
 +</WRAP> 
 + 
 +When observing the different samples brought by the adventurers, they realized that the essences had different purities. 
 +\\ After many tests they noticed that they could only enchant low-level equipment and deduced that they required some source of energy, capable of infiltrating the highest purity essences. 
 +\\ \\ 
 + 
 +---- 
 + 
 +=== The Alchemists === 
 +<WRAP right tablewidht 35%> 
 +|  **Experience Crystalizer**  |  
 +|  {{ :exp_crystalizer.png?nolink&36 |}} | 
 +</WRAP> 
 + 
 +During those years, **Yumi** and **Likinu**,two experts in the arts of alchemy, would reveal a great discovery that would resonate throughout the kingdoms of the world. 
 +\\ \\ This discovery was neither more nor less than the **Experience Crystalizer**. 
 +\\ \\  
 + 
 +<WRAP right tablewidht 35%> 
 +|  **Experience Crystal Shard**  |  **Experience Crystal** 
 +|  {{ :exp_shard.png?nolink&36 |}} |  {{ :exp.png?nolink&36 |}} | 
 +</WRAP> 
 + 
 +This powerful crystal absorbed the energy of anyone who dared to hold it in their hands. \\ 
 +When absorbing enough energy the crystalizer emitted an incandescent glow and from this, a fragment in the form of a precious stone came out. 
 + 
 +The magicians, upon learning of this discovery, did not hesitate for a second to go out to find him. 
 +By getting it, after months of analysis and hundreds of attempts, they were finally able to enchant equipment of a higher level.  
 +\\ However, in some cases it was not necessary to use a complete experience crystal, so they classified the gears according to this criterion: 
 +\\ 
 + 
 +---- 
 + 
 +=== Classificatory table according to level  === 
 + 
 +^  Classification  ^  Levels  ^  Materials required to enchant 
 +|  **Low level equipment**:  |  1-23  |  Magical Essence (Lesser) 
 +|  **Mid level equipment**:  |  28-50  |  Magical Essence & Experience Crystal Shard  | 
 +|  **High level equipment**:  |  51+  |  Magical Essence (Greater) & Experience Crystal  |  
 + 
 +<WRAP center round info 100%> 
 +<WRAP centeralign> 
 +**Did you know?** Right clicking an Experience Crystal separates it into 10 Crystal Shards and vice versa 
 + {{:exp.png?nolink&36|}} **<=>**{{:exp_shard.png?nolink&36|}}<wrap lo>**x10**</wrap>  
 +</WRAP> 
 +</WRAP> 
 + 
 +\\ 
 +==== Use of enchantments ==== 
 + 
 +<WRAP column half> 
 +==== Instructions to enchant ==== 
 +  * We drag the object that we want to enchant towards the central square of the enchantments menu. 
 +  * We click on the enchant button as many times as we want to add a bonus (Max. 3 **Argo**) (Max. 2 **Takashi**) 
 +\\ \\   
 +==== Instructions to reenchant ==== 
 +From 1 to 3 bonuses can be reenchanted and re-enchanting resets all enchantments on the item. 
 +  * Once any bonus has been added, you can use the option on the "Re Enchant" tab. 
 +  * We click the Re-Enchant button until we obtain the desired bonus or the one reached with the character's material or Gold limit. 
 +\\  
 +We invite you to review the following section to observe the costs and materials necessary to enchant according to the level of equipment in the game: 
 +\\ \\ \\ \\ \\ \\ \\ \\ 
 +</WRAP> 
 + 
 + 
 +<WRAP column half> 
 +{{  :enchant_english.gif  }} 
 +</WRAP> 
 +<WRAP clear /> 
 + 
 +==== Add the fourth bonification ==== 
 + 
 +<WRAP right tablewidht 20%> 
 +|{{ :corrupted_soul_fragment.png?nolink&200 }}| 
 +|  <wrap lo>**Corrupted Soul Fragment**</wrap> 
 +</WRAP> 
 +There have been reports of the Frozen Land getting more unstable and rarely corrupting monsters to even more hellish beasts 
 + 
 +\\ \\ \\ \\ \\ \\ \\ 
 +==== Costs and materials to Enchant ==== 
 +\\ 
 +<accordion> 
 +<panel title="Level 1"> 
 +^  Level 1  |||| 
 +|  **Materials required:**  |   **Enchant:** {{https://wiki.inferna.net/gameicons/items/materials/magic_dust_lesser.png?direct24|}}<wrap lo>**x15**</wrap>  ||   **Re Enchant:** {{https://wiki.inferna.net/gameicons/items/materials/magic_dust_lesser.png?direct24}}<wrap lo>**x5**</wrap>   | 
 +|  **Bonus:**  |   **Enchant Chance:**  |  **Enchant cost:**  ^  **Re-Enchant cost:** 
 +|  **1st Bonus**  |  <color #22b14c>100%</color>  |  5,100 **gold**  |  11,000 **gold** 
 +|  **2nd Bonus**  |  <color #ffc90e>80%</color>  |  10,200 **gold**  |  16,500 **gold** 
 +|  **3rd Bonus**  |  <color #ff7f27>60%</color>  |  15,300 **gold**  |  22,000 **gold** 
 +</panel> 
 + 
 +<panel title="Level 8"> 
 +^  Level 8  |||| 
 +|  **Materials required:**  |   **Enchant:** {{https://wiki.inferna.net/gameicons/items/materials/magic_dust_lesser.png?direct24|}}<wrap lo>**x15**</wrap>   ||   **Re Enchant:** {{https://wiki.inferna.net/gameicons/items/materials/magic_dust_lesser.png?direct24}}<wrap lo>**x5**</wrap>   | 
 +|  **Bonus:**  |   **Enchant Chance:**  |  **Enchant cost:**  ^  **Re-Enchant cost:** 
 +|  **1st Bonus**  |  <color #22b14c>100%</color>  |  5,800 **gold**  |  18,000 **gold** 
 +|  **2nd Bonus**  |  <color #ffc90e>80%</color>  |  11,600 **gold**  |  27,000 **gold** 
 +|  **3rd Bonus**  |  <color #ff7f27>60%</color>  |  23,200 **gold**  |  36,000 **gold** 
 +</panel> 
 + 
 +<panel title="Level 10"> 
 +^  Level 10  |||| 
 +|  **Materials required:**  |   **Enchant:** {{https://wiki.inferna.net/gameicons/items/materials/magic_dust_lesser.png?direct24|}}<wrap lo>**x15**</wrap>   ||   **Re Enchant:** {{https://wiki.inferna.net/gameicons/items/materials/magic_dust_lesser.png?direct24}}<wrap lo>**x5**</wrap>   | 
 +|  **Bonus:**  |   **Enchant Chance:**  |  **Enchant cost:**  ^  **Re-Enchant cost:** 
 +|  **1st Bonus**  |  <color #22b14c>100%</color>  |  6,000 **gold**  |  20,000 **gold** 
 +|  **2nd Bonus**  |  <color #ffc90e>80%</color>  |  12,000 **gold**  |  30,000 **gold** 
 +|  **3rd Bonus**  |  <color #ff7f27>60%</color>  |  18,000 **gold**  |  40,000 **gold** 
 +</panel> 
 + 
 +<panel title="Level 11"> 
 +^  Level 11  |||| 
 +|  **Materials required:**  |   **Enchant:** {{https://wiki.inferna.net/gameicons/items/materials/magic_dust_lesser.png?direct24|}}<wrap lo>**x15**</wrap>   ||   **Re Enchant:** {{https://wiki.inferna.net/gameicons/items/materials/magic_dust_lesser.png?direct24}}<wrap lo>**x5**</wrap>   | 
 +|  **Bonus:**  |   **Enchant Chance:**  |  **Enchant cost:**  ^  **Re-Enchant cost:** 
 +|  **1st Bonus**  |  <color #22b14c>100%</color>  |  6,100 **gold**  |  21,000 **gold** 
 +|  **2nd Bonus**  |  <color #ffc90e>80%</color>  |  12,200 **gold**  |  31,500 **gold** 
 +|  **3rd Bonus**  |  <color #ff7f27>60%</color>  |  18,300 **gold**  |  42,000 **gold** 
 +</panel> 
 + 
 +<panel title="Level 15"> 
 +^  Level 15  |||| 
 +|  **Materials required:**  |   **Enchant:** {{https://wiki.inferna.net/gameicons/items/materials/magic_dust_lesser.png?direct24|}}<wrap lo>**x15**</wrap>   ||   **Re Enchant:** {{https://wiki.inferna.net/gameicons/items/materials/magic_dust_lesser.png?direct24}}<wrap lo>**x5**</wrap>   | 
 +|  **Bonus:**  |   **Enchant Chance:**  |  **Enchant cost:**  ^  **Re-Enchant cost:** 
 +|  **1st Bonus**  |  <color #22b14c>100%</color>  |  6,500 **gold**  |  25,000 **gold** 
 +|  **2nd Bonus**  |  <color #ffc90e>80%</color>  |  13,000 **gold**  |  37,500 **gold** 
 +|  **3rd Bonus**  |  <color #ff7f27>60%</color>  |  19,500 **gold**  |  50,000 **gold** 
 +</panel> 
 + 
 +<panel title="Level 16"> 
 +^  Level 16  |||| 
 +|  **Materials required:**  |   **Enchant:** {{https://wiki.inferna.net/gameicons/items/materials/magic_dust_lesser.png?direct24|}}<wrap lo>**x15**</wrap>   ||   **Re Enchant:** {{https://wiki.inferna.net/gameicons/items/materials/magic_dust_lesser.png?direct24}}<wrap lo>**x5**</wrap>   | 
 +|  **Bonus:**  |   **Enchant Chance:**  |  **Enchant cost:**  ^  **Re-Enchant cost:** 
 +|  **1st Bonus**  |  <color #22b14c>100%</color>  |  6,600 **gold**  |  26,000 **gold** 
 +|  **2nd Bonus**  |  <color #ffc90e>80%</color>  |  13,200 **gold**  |  39,000 **gold** 
 +|  **3rd Bonus**  |  <color #ff7f27>60%</color>  |  19,800 **gold**  |  52,000 **gold** 
 +</panel> 
 + 
 +<panel title="Level 21"> 
 +^  Level 21  |||| 
 +|  **Materials required:**  |   **Enchant:** {{https://wiki.inferna.net/gameicons/items/materials/magic_dust_lesser.png?direct24|}}<wrap lo>**x15**</wrap>   ||   **Re Enchant:** {{https://wiki.inferna.net/gameicons/items/materials/magic_dust_lesser.png?direct24}}<wrap lo>**x5**</wrap>   | 
 +|  **Bonus:**  |   **Enchant Chance:**  |  **Enchant cost:**  ^  **Re-Enchant cost:** 
 +|  **1st Bonus**  |  <color #22b14c>100%</color>  |  7,100 **gold**  |  31,000 **gold** 
 +|  **2nd Bonus**  |  <color #ffc90e>80%</color>  |  14,200 **gold**  |  46,500 **gold** 
 +|  **3rd Bonus**  |  <color #ff7f27>60%</color>  |  21,300 **gold**  |  62,000 **gold** 
 +</panel> 
 + 
 +<panel title="Level 22"> 
 +^  Level 22  |||| 
 +|  **Materials required:**  |   **Enchant:** {{https://wiki.inferna.net/gameicons/items/materials/magic_dust_lesser.png?direct24|}}<wrap lo>**x15**</wrap>   ||   **Re Enchant:** {{https://wiki.inferna.net/gameicons/items/materials/magic_dust_lesser.png?direct24}}<wrap lo>**x5**</wrap>   | 
 +|  **Bonus:**  |   **Enchant Chance:**  |  **Enchant cost:**  ^  **Re-Enchant cost:** 
 +|  **1st Bonus**  |  <color #22b14c>100%</color>  |  7,200 **gold**  |  32,000 **gold** 
 +|  **2nd Bonus**  |  <color #ffc90e>80%</color>  |  14,400 **gold**  |  48,000 **gold** 
 +|  **3rd Bonus**  |  <color #ff7f27>60%</color>  |  21,600 **gold**  |  64,000 **gold** 
 +</panel> 
 + 
 +<panel title="Level 23"> 
 +^  Level 23  |||| 
 +|  **Materials required:**  |   **Enchant:** {{https://wiki.inferna.net/gameicons/items/materials/magic_dust_lesser.png?direct24|}}<wrap lo>**x15**</wrap>   ||   **Re Enchant:** {{https://wiki.inferna.net/gameicons/items/materials/magic_dust_lesser.png?direct24}}<wrap lo>**x5**</wrap>   | 
 +|  **Bonus:**  |   **Enchant Chance:**  |  **Enchant cost:**  ^  **Re-Enchant cost:** 
 +|  **1st Bonus**  |  <color #22b14c>100%</color>  |  7,300 **gold**  |  33,000 **gold** 
 +|  **2nd Bonus**  |  <color #ffc90e>80%</color>  |  14,600 **gold**  |  49,500 **gold** 
 +|  **3rd Bonus**  |  <color #ff7f27>60%</color>  |  21,900 **gold**  |  66,000 **gold** 
 +</panel> 
 + 
 +<panel title="Level 28"> 
 +^  Level 28  |||| 
 +|  **Materials required:**  |   **Enchant:** {{https://wiki.inferna.net/gameicons/items/materials/magic_dust.png?direct24|}}<wrap lo>**x25**</wrap>{{:exp_shard.png?nolink&24|}}<wrap lo>**x5**</wrap>   ||   **Re Enchant:** {{https://wiki.inferna.net/gameicons/items/materials/magic_dust.png?direct24}}<wrap lo>**x10**</wrap>   | 
 +|  **Bonus:**  |   **Enchant Chance:**  |  **Enchant cost:**  ^  **Re-Enchant cost:** 
 +|  **1st Bonus**  |  <color #22b14c>100%</color>  |  7,800 **gold**  |  38,000 **gold** 
 +|  **2nd Bonus**  |  <color #ffc90e>80%</color>  |  15,600 **gold**  |  57,000 **gold** 
 +|  **3rd Bonus**  |  <color #ff7f27>60%</color>  |  23,400 **gold**  |  76,000 **gold** 
 +</panel> 
 + 
 +<panel title="Level 29"> 
 +^  Level 29  |||| 
 +|  **Materials required:**  |   **Enchant:** {{https://wiki.inferna.net/gameicons/items/materials/magic_dust.png?direct24|}}<wrap lo>**x25**</wrap>{{:exp_shard.png?nolink&24|}}<wrap lo>**x5**</wrap>   ||   **Re Enchant:** {{https://wiki.inferna.net/gameicons/items/materials/magic_dust.png?direct24}}<wrap lo>**x10**</wrap>   | 
 +|  **Bonus:**  |   **Enchant Chance:**  |  **Enchant cost:**  ^  **Re-Enchant cost:** 
 +|  **1st Bonus**  |  <color #22b14c>100%</color>  |  7,900 **gold**  |  39,000 **gold** 
 +|  **2nd Bonus**  |  <color #ffc90e>80%</color>  |  15,800 **gold**  |  58,500 **gold** 
 +|  **3rd Bonus**  |  <color #ff7f27>60%</color>  |  23,700 **gold**  |  78,000 **gold** 
 +</panel> 
 + 
 +<panel title="Level 31"> 
 +^  Level 31  |||| 
 +|  **Materials required:**  |   **Enchant:** {{https://wiki.inferna.net/gameicons/items/materials/magic_dust.png?direct24|}}<wrap lo>**x25**</wrap>{{:exp_shard.png?nolink&24|}}<wrap lo>**x5**</wrap>   ||   **Re Enchant:** {{https://wiki.inferna.net/gameicons/items/materials/magic_dust.png?direct24}}<wrap lo>**x10**</wrap>   | 
 +|  **Bonus:**  |   **Enchant Chance:**  |  **Enchant cost:**  ^  **Re-Enchant cost:** 
 +|  **1st Bonus**  |  <color #22b14c>100%</color>  |  8,100 **gold**  |  41,000 **gold** 
 +|  **2nd Bonus**  |  <color #ffc90e>80%</color>  |  16,200 **gold**  |  61,500 **gold** 
 +|  **3rd Bonus**  |  <color #ff7f27>60%</color>  |  24,300 **gold**  |  82,000 **gold** 
 +</panel> 
 + 
 +<panel title="Level 33"> 
 +^  Level 33  |||| 
 +|  **Materials required:**  |   **Enchant:** {{https://wiki.inferna.net/gameicons/items/materials/magic_dust.png?direct24|}}<wrap lo>**x25**</wrap>{{:exp_shard.png?nolink&24|}}<wrap lo>**x5**</wrap>   ||   **Re Enchant:** {{https://wiki.inferna.net/gameicons/items/materials/magic_dust.png?direct24}}<wrap lo>**x10**</wrap>   | 
 +|  **Bonus:**  |   **Enchant Chance:**  |  **Enchant cost:**  ^  **Re-Enchant cost:** 
 +|  **1st Bonus**  |  <color #22b14c>100%</color>  |  8,300 **gold**  |  43,000 **gold** 
 +|  **2nd Bonus**  |  <color #ffc90e>80%</color>  |  16,600 **gold**  |  64,500 **gold** 
 +|  **3rd Bonus**  |  <color #ff7f27>60%</color>  |  24,900 **gold**  |  86,000 **gold** 
 +</panel> 
 + 
 +<panel title="Level 35"> 
 +^  Level 35  |||| 
 +|  **Materials required:**  |   **Enchant:** {{https://wiki.inferna.net/gameicons/items/materials/magic_dust.png?direct24|}}<wrap lo>**x25**</wrap>{{:exp_shard.png?nolink&24|}}<wrap lo>**x5**</wrap>   ||   **Re Enchant:** {{https://wiki.inferna.net/gameicons/items/materials/magic_dust.png?direct24}}<wrap lo>**x10**</wrap>   | 
 +|  **Bonus:**  |   **Enchant Chance:**  |  **Enchant cost:**  ^  **Re-Enchant cost:** 
 +|  **1st Bonus**  |  <color #22b14c>100%</color>  |  8,500 **gold**  |  45,000 **gold** 
 +|  **2nd Bonus**  |  <color #ffc90e>80%</color>  |  17,000 **gold**  |  67,500 **gold** 
 +|  **3rd Bonus**  |  <color #ff7f27>60%</color>  |  25,500 **gold**  |  90,000 **gold** 
 +</panel> 
 + 
 +<panel title="Level 38"> 
 +^  Level 38  |||| 
 +|  **Materials required:**  |   **Enchant:** {{https://wiki.inferna.net/gameicons/items/materials/magic_dust.png?direct24|}}<wrap lo>**x25**</wrap>{{:exp_shard.png?nolink&24|}}<wrap lo>**x5**</wrap>   ||   **Re Enchant:** {{https://wiki.inferna.net/gameicons/items/materials/magic_dust.png?direct24}}<wrap lo>**x10**</wrap>   | 
 +|  **Bonus:**  |   **Enchant Chance:**  |  **Enchant cost:**  ^  **Re-Enchant cost:** 
 +|  **1st Bonus**  |  <color #22b14c>100%</color>  |  8,800 **gold**  |  47,000 **gold** 
 +|  **2nd Bonus**  |  <color #ffc90e>80%</color>  |  17,400 **gold**  |  70,500 **gold** 
 +|  **3rd Bonus**  |  <color #ff7f27>60%</color>  |  26,100 **gold**  |  94,000 **gold** 
 +</panel> 
 + 
 +<panel title="Level 41"> 
 +^  Level 41  |||| 
 +|  **Materials required:**  |   **Enchant:** {{https://wiki.inferna.net/gameicons/items/materials/magic_dust.png?direct24|}}<wrap lo>**x25**</wrap>{{:exp_shard.png?nolink&24|}}<wrap lo>**x5**</wrap>   ||   **Re Enchant:** {{https://wiki.inferna.net/gameicons/items/materials/magic_dust.png?direct24}}<wrap lo>**x10**</wrap>   | 
 +|  **Bonus:**  |   **Enchant Chance:**  |  **Enchant cost:**  ^  **Re-Enchant cost:** 
 +|  **1er Bonus**  |  <color #22b14c>100%</color>  |  9,100 **gold**  |  51,000 **gold** 
 +|  **2nd Bonus**  |  <color #ffc90e>80%</color>  |  18,200 **gold**  |  76,500 **gold** 
 +|  **3rd Bonus**  |  <color #ff7f27>60%</color>  |  27,300 **gold**  |  102,000 **gold** 
 +</panel> 
 + 
 +<panel title="Level 42"> 
 +^  Level 42  |||| 
 +|  **Materials required:**  |   **Enchant:** {{https://wiki.inferna.net/gameicons/items/materials/magic_dust.png?direct24|}}<wrap lo>**x25**</wrap>{{:exp_shard.png?nolink&24|}}<wrap lo>**x5**</wrap>   ||   **Re Enchant:** {{https://wiki.inferna.net/gameicons/items/materials/magic_dust.png?direct24}}<wrap lo>**x10**</wrap>   | 
 +|  **Bonus:**  |   **Enchant Chance:**  |  **Enchant cost:**  ^  **Re-Enchant cost:** 
 +|  **1st Bonus**  |  <color #22b14c>100%</color>  |  9,200 **gold**  |  52,000 **gold** 
 +|  **2nd Bonus**  |  <color #ffc90e>80%</color>  |  18,400 **gold**  |  78,000 **gold** 
 +|  **3rd Bonus**  |  <color #ff7f27>60%</color>  |  27,600 **gold**  |  104,000 **gold** 
 +</panel> 
 + 
 +<panel title="Level 43"> 
 +^  Level 43  |||| 
 +|  **Materials required:**  |   **Enchant:** {{https://wiki.inferna.net/gameicons/items/materials/magic_dust.png?direct24|}}<wrap lo>**x25**</wrap>{{:exp_shard.png?nolink&24|}}<wrap lo>**x5**</wrap>   ||   **Re Enchant:** {{https://wiki.inferna.net/gameicons/items/materials/magic_dust.png?direct24}}<wrap lo>**x10**</wrap>   | 
 +|  **Bonus:**  |   **Enchant Chance:**  |  **Enchant cost:**  ^  **Re-Enchant cost:** 
 +|  **1st Bonus**  |  <color #22b14c>100%</color>  |  9,300 **gold**  |  53,000 **gold** 
 +|  **2nd Bonus**  |  <color #ffc90e>80%</color>  |  18,600 **gold**  |  80,000 **gold** 
 +|  **3rd Bonus**  |  <color #ff7f27>60%</color>  |  27,900 **gold**  |  106,000 **gold** 
 +</panel> 
 + 
 +<panel title="Level 46"> 
 +^  Level 46  |||| 
 +|  **Materials required:**  |   **Enchant:** {{https://wiki.inferna.net/gameicons/items/materials/magic_dust.png?direct24|}}<wrap lo>**x25**</wrap>{{:exp_shard.png?nolink&24|}}<wrap lo>**x5**</wrap>   ||   **Re Enchant:** {{https://wiki.inferna.net/gameicons/items/materials/magic_dust.png?direct24}}<wrap lo>**x10**</wrap>   | 
 +|  **Bonus:**  |   **Enchant Chance:**  |  **Enchant cost:**  ^  **Re-Enchant cost:** 
 +|  **1st Bonus**  |  <color #22b14c>100%</color>  |  9,600 **gold**  |  56,000 **gold** 
 +|  **2nd Bonus**  |  <color #ffc90e>80%</color>  |  19,200 **gold**  |  84,000 **gold** 
 +|  **3rd Bonus**  |  <color #ff7f27>60%</color>  |  28,800 **gold**  |  112,000 **gold** 
 +</panel> 
 + 
 +<panel title="Level 49"> 
 +^  Level 49  |||| 
 +|  **Materials required:**  |   **Enchant:** {{https://wiki.inferna.net/gameicons/items/materials/magic_dust.png?direct24|}}<wrap lo>**x25**</wrap>{{:exp_shard.png?nolink&24|}}<wrap lo>**x5**</wrap>   ||   **Re Enchant:** {{https://wiki.inferna.net/gameicons/items/materials/magic_dust.png?direct24}}<wrap lo>**x10**</wrap>   | 
 +|  **Bonus:**  |   **Enchant Chance:**  |  **Enchant cost:**  ^  **Re-Enchant cost:** 
 +|  **1st Bonus**  |  <color #22b14c>100%</color>  |  9,900 **gold**  |  59,000 **gold** 
 +|  **2nd Bonus**  |  <color #ffc90e>80%</color>  |  19,800 **gold**  |  88,500 **gold** 
 +|  **3rd Bonus**  |  <color #ff7f27>60%</color>  |  29,700 **gold**  |  118,000 **gold** 
 +</panel> 
 + 
 +<panel title="Level 50"> 
 +^  Level 50  |||| 
 +|  **Materials required:**  |   **Enchant:** {{https://wiki.inferna.net/gameicons/items/materials/magic_dust.png?direct24|}}<wrap lo>**x25**</wrap>{{:exp_shard.png?nolink&24|}}<wrap lo>**x5**</wrap>   ||   **Re Enchant:** {{https://wiki.inferna.net/gameicons/items/materials/magic_dust.png?direct24}}<wrap lo>**x10**</wrap>   | 
 +|  **Bonus:**  |   **Enchant Chance:**  |  **Enchant cost:**  ^  **Re-Enchant cost:** 
 +|  **1st Bonus**  |  <color #22b14c>100%</color>  |  10,000 **gold**  |  60,000 **gold** 
 +|  **2nd Bonus**  |  <color #ffc90e>80%</color>  |  20,000 **gold**  |  90,000 **gold** 
 +|  **3rd Bonus**  |  <color #ff7f27>60%</color>  |  30,000 **gold**  |  120,000 **gold** 
 +</panel> 
 + 
 +<panel title="Level 51"> 
 +^  Level 51  |||| 
 +|  **Materials required:**  |   **Enchant:** {{https://wiki.inferna.net/gameicons/items/materials/magic_dust_greater.png?direct24|}}<wrap lo>**x50**</wrap>{{:exp.png?nolink&24|}}<wrap lo>**x3**</wrap>   ||   **Re Enchant:** {{https://wiki.inferna.net/gameicons/items/materials/magic_dust_greater.png?direct24}}<wrap lo>**x20**</wrap>   | 
 +|  **Bonus:**  |   **Enchant Chance:**  |  **Enchant cost:**  ^  **Re-Enchant cost:** 
 +|  **1st Bonus**  |  <color #22b14c>100%</color>  |  10,100 **gold**  |  61,000 **gold** 
 +|  **2nd Bonus**  |  <color #ffc90e>80%</color>  |  20,200 **gold**  |  91,500 **gold** 
 +|  **3rd Bonus**  |  <color #ff7f27>60%</color>  |  30,300 **gold**  |  122,000 **gold** 
 +</panel> 
 + 
 +<panel title="Level 54"> 
 +^  Level 54  |||| 
 +|  **Materials required:**  |   **Enchant:** {{https://wiki.inferna.net/gameicons/items/materials/magic_dust_greater.png?direct24|}}<wrap lo>**x50**</wrap>{{:exp.png?nolink&24|}}<wrap lo>**x3**</wrap>   ||   **Re Enchant:** {{https://wiki.inferna.net/gameicons/items/materials/magic_dust_greater.png?direct24}}<wrap lo>**x20**</wrap>   | 
 +|  **Bonus:**  |   **Enchant Chance:**  |  **Enchant cost:**  ^  **Re-Enchant cost:** 
 +|  **1st Bonus**  |  <color #22b14c>100%</color>  |  10,400 **gold**  |  64,000 **gold** 
 +|  **2nd Bonus**  |  <color #ffc90e>80%</color>  |  20,800 **gold**  |  96,000 **gold** 
 +|  **3rd Bonus**  |  <color #ff7f27>60%</color>  |  31,200 **gold**  |  128,000 **gold** 
 +</panel> 
 + 
 +<panel title="Level 56"> 
 +^  Level 56  |||| 
 +|  **Materials required:**  |   **Enchant:** {{https://wiki.inferna.net/gameicons/items/materials/magic_dust_greater.png?direct24|}}<wrap lo>**x50**</wrap>{{:exp.png?nolink&24|}}<wrap lo>**x3**</wrap>   ||   **Re Enchant:** {{https://wiki.inferna.net/gameicons/items/materials/magic_dust_greater.png?direct24}}<wrap lo>**x20**</wrap>   | 
 +|  **Bonus:**  |   **Enchant Chance:**  |  **Enchant cost:**  ^  **Re-Enchant cost:** 
 +|  **1st Bonus**  |  <color #22b14c>100%</color>  |  10,600 **gold**  |  66,000 **gold** 
 +|  **2nd Bonus**  |  <color #ffc90e>80%</color>  |  21,200 **gold**  |  99,000 **gold** 
 +|  **3rd Bonus**  |  <color #ff7f27>60%</color>  |  31,800 **gold**  |  132,000 **gold** 
 +</panel> 
 + 
 +<panel title="Level 57"> 
 +^  Level 57  |||| 
 +|  **Materials required:**  |   **Enchant:** {{https://wiki.inferna.net/gameicons/items/materials/magic_dust_greater.png?direct24|}}<wrap lo>**x50**</wrap>{{:exp.png?nolink&24|}}<wrap lo>**x3**</wrap>   ||   **Re Enchant:** {{https://wiki.inferna.net/gameicons/items/materials/magic_dust_greater.png?direct24}}<wrap lo>**x20**</wrap>   | 
 +|  **Bonus:**  |   **Enchant Chance:**  |  **Enchant cost:**  ^  **Re-Enchant cost:** 
 +|  **1st Bonus**  |  <color #22b14c>100%</color>  |  10,700 **gold**  |  67,000 **gold** 
 +|  **2nd Bonus**  |  <color #ffc90e>80%</color>  |  21,400 **gold**  |  100,500 **gold** 
 +|  **3rd Bonus**  |  <color #ff7f27>60%</color>  |  32,100 **gold**  |  134,000 **gold** 
 +</panel> 
 + 
