demon_smash

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revisionBoth sides next revision
demon_smash [2023/10/18 21:28] yolok1ckdemon_smash [2023/10/24 21:02] yolok1ck
Line 1: Line 1:
-==== Physical ==== +<nav type="tabs" justified="true">
-----+
  
-<WRAP tabs> +  * Physical 
-  * [[shadow_aura|Shadow Aura]] +    * [[:shadow_aura|Shadow Aura]] 
-  * [[blade_of_darkness|Blade of Darkness]] +    * [[:blade_of_darkness|Blade of Darkness]] 
-  * [[demon_smash|Demon Smash]] +    * [[:demon_smash|Demon Smash]] 
-  * [[demonic_chains|Demonic Chains]] +    * [[:demonic_chains|Demonic Chains]] 
-  * [[strike_of_darkness|Strike of Darkness]] +    * [[:strike_of_darkness|Strike of Darkness]] 
-  * [[shadow_blast|Shadow Blast]] +    * [[:shadow_blast|Shadow Blast]] 
-</WRAP>+  * Magical 
 +    * [[:dark_flame|Dark Flame]] 
 +    * [[:mana_shield|Mana Shield]] 
 +    * [[:dispair|Dispair]] 
 +    * [[:demonic_strike|Demonic Strike]] 
 +    * [[:fire_spirits|Fire Spirits]] 
 +    * [[:orb_of_darkness|Orb of Darkness]] 
 + 
 +</nav>
  
-=== Demon Smash === 
 ---- ----
 __**All values are recorded on Level 60, WITHOUT equipment and with maximal Character Status - VIT: 3; INT: 5; STR: 5; DEX: 3!**__ __**All values are recorded on Level 60, WITHOUT equipment and with maximal Character Status - VIT: 3; INT: 5; STR: 5; DEX: 3!**__
Line 20: Line 26:
  
 ^ Values                                                                                                                                                                                   ||||| ^ Values                                                                                                                                                                                   |||||
-Level {{https://wiki.inferna.net/gameicons/skills/halfdemon/a/skill_03.png?32}} 1 {{https://wiki.inferna.net/gameicons/skills/halfdemon/a/skill_03.png?32}} M1 {{https://wiki.inferna.net/gameicons/skills/halfdemon/a/skill_03.png?32}} G1 {{https://wiki.inferna.net/gameicons/skills/halfdemon/a/skill_03.png?32}} P ^ +|Level  |  {{https://wiki.inferna.net/gameicons/skills/halfdemon/a/skill_03.png?32}}1  |  {{https://wiki.inferna.net/gameicons/skills/halfdemon/a/skill_03.png?32}}M1  |  {{https://wiki.inferna.net/gameicons/skills/halfdemon/a/skill_03.png?32}}G1  |  {{https://wiki.inferna.net/gameicons/skills/halfdemon/a/skill_03.png?32}}P  | 
-Damage: | 711 DMG | 1086 DMG | | | +|Damage: |  711 DMG   1086 DMG  | | | 
-Max Targets: | 5 | 5 | | | +|Max Targets:      | | | 
-Splash Damage: | 100% | 100% | | | +|Splash Damage:   100%   100%  | | | 
-Penetrating hit Chance: | 5,8% | n.a. | | | +|Penetrating hit Chance:   5,8%   X  | | | 
-Cooldown: | 10 sec | 10 sec | | | +|Cooldown:   10 sec   10 sec  | | | 
-MP cost: | 96 MP | 260 MP | | |+|MP cost:   96 MP   260 MP  | | |
  
 ---- ----
 +<WRAP centeralign>
 ==== Videos ==== ==== Videos ====
 {{demon_smash.mp4}} {{demon_smash.mp4}}
 +</WRAP>
  • demon_smash.txt
  • Last modified: 2024/05/01 18:21
  • by yolok1ck