cosmic_slash

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revisionBoth sides next revision
cosmic_slash [2020/01/26 18:49] – [Videos] jell07mcosmic_slash [2023/10/20 10:07] yolok1ck
Line 1: Line 1:
-<-menu_classes|Classes^start|back to mainpage^warrior_vindicator|Vindicator ->+<nav type="tabs" justified="true"> 
 + 
 +  * [[:sword_prowess|Fighter]] 
 +  * [[:stone_skin|Vindicator]] 
 + 
 +</nav>
 ---- ----
 +<nav type="tabs" justified="true">
  
-<WRAP tabs> +  * [[:sword_prowess|Sword Prowess]] 
-  * [[warrior_fighter|Fighter]] +  * [[:cross_slash|Cross Slash]] 
-  * [[sword_prowess|Sword Prowess]] +  * [[:charge|Charge]] 
-  * [[cross_slash|Cross Slash]] + 
-  * [[charge|Charge]] +</nav> 
-  * [[fury|Fury]] + 
-  * [[cosmic_slash|Cosmic Slash]] +<nav type="tabs" justified="true"> 
-  * [[earth_split|Earth Split]] + 
-</WRAP>+  * [[:fury|Fury]] 
 +  * [[:cosmic_slash|Cosmic Slash]] 
 +  * [[:earth_split|Earth Split]] 
 + 
 +</nav>
  
-===== Cosmic Slash ===== 
 ---- ----
 +
 __**All values are recorded on Level 60, WITHOUT equipment and with maximal Character Status - VIT: 4; INT: 3; STR: 6; DEX: 3!**__ __**All values are recorded on Level 60, WITHOUT equipment and with maximal Character Status - VIT: 4; INT: 3; STR: 6; DEX: 3!**__
  
Line 21: Line 31:
  
 ^ Values                                                                                                                                                                                   ||||| ^ Values                                                                                                                                                                                   |||||
-Level {{https://wiki.inferna.net/gameicons/skills/warrior/a/skill_05.png?32}} 1 {{https://wiki.inferna.net/gameicons/skills/warrior/a/skill_05.png?32}} M1 {{https://wiki.inferna.net/gameicons/skills/warrior/a/skill_05.png?32}} G1 {{https://wiki.inferna.net/gameicons/skills/warrior/a/skill_05.png?32}} P ^ +|Level  |  {{https://wiki.inferna.net/gameicons/skills/warrior/a/skill_05.png?32}}1  |  {{https://wiki.inferna.net/gameicons/skills/warrior/a/skill_05.png?32}}M1  |  {{https://wiki.inferna.net/gameicons/skills/warrior/a/skill_05.png?32}}G1  |  {{https://wiki.inferna.net/gameicons/skills/warrior/a/skill_05.png?32}}P  | 
-Damage: | 1041 DMG | 1203 DMG | | | +|Damage:   1041 DMG   1203 DMG  | | | 
-CC Duration: | 3 sec | 3 sec | | | +|CC Duration:   3 sec   3 sec  | | | 
-CC Chance: | 6,0% | 15,% | | | +|CC Chance:   6,0%   15,%  | | | 
-Cooldown: | 15 sec | 15 sec | | | +|Cooldown:   15 sec   15 sec  | | | 
-MP cost: | 148 MP | 312 MP | | |+|MP cost:   148 MP   312 MP  | | |
  
 ---- ----
  
-==== Videos ====+<WRAP centeralign> 
 + 
 +===== Videos ====
 {{cosmic_slash.mp4}} {{cosmic_slash.mp4}}
 +
 +</WRAP>
 +
  • cosmic_slash.txt
  • Last modified: 2024/05/01 18:19
  • by yolok1ck