charge

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revisionBoth sides next revision
charge [2020/01/09 18:43] secondcharge [2023/10/20 10:06] yolok1ck
Line 1: Line 1:
-<-menu_classes|Classes^start|back to mainpage^warrior_vindicator|Vindicator ->+<nav type="tabs" justified="true"> 
 + 
 +  * [[:sword_prowess|Fighter]] 
 +  * [[:stone_skin|Vindicator]] 
 + 
 +</nav>
 ---- ----
 +<nav type="tabs" justified="true">
  
-<WRAP tabs> +  * [[:sword_prowess|Sword Prowess]] 
-  * [[warrior_fighter|Fighter]] +  * [[:cross_slash|Cross Slash]] 
-  * [[sword_prowess|Sword Prowess]] +  * [[:charge|Charge]] 
-  * [[cross_slash|Cross Slash]] + 
-  * [[charge|Charge]] +</nav> 
-  * [[fury|Fury]] + 
-  * [[cosmic_slash|Cosmic Slash]] +<nav type="tabs" justified="true"> 
-  * [[earth_split|Earth Split]] + 
-</WRAP>+  * [[:fury|Fury]] 
 +  * [[:cosmic_slash|Cosmic Slash]] 
 +  * [[:earth_split|Earth Split]] 
 + 
 +</nav>
  
-===== Charge ===== 
 ---- ----
 __**All values are recorded on Level 60, WITHOUT equipment and with maximal Character Status - VIT: 4; INT: 3; STR: 6; DEX: 3!**__ __**All values are recorded on Level 60, WITHOUT equipment and with maximal Character Status - VIT: 4; INT: 3; STR: 6; DEX: 3!**__
Line 21: Line 30:
  
 ^ Values                                                                                                                                                                                   ||||| ^ Values                                                                                                                                                                                   |||||
-Level {{https://wiki.inferna.net/gameicons/skills/warrior/a/skill_03.png?32}} 1 {{https://wiki.inferna.net/gameicons/skills/warrior/a/skill_03.png?32}} M1 {{https://wiki.inferna.net/gameicons/skills/warrior/a/skill_03.png?32}} G1 {{https://wiki.inferna.net/gameicons/skills/warrior/a/skill_03.png?32}} P ^ +|Level  |  {{https://wiki.inferna.net/gameicons/skills/warrior/a/skill_03.png?32}}1  |  {{https://wiki.inferna.net/gameicons/skills/warrior/a/skill_03.png?32}}M1  |  {{https://wiki.inferna.net/gameicons/skills/warrior/a/skill_03.png?32}}G1  |  {{https://wiki.inferna.net/gameicons/skills/warrior/a/skill_03.png?32}}P   
-Damage: | 705 DMG | 908 DMG | | | +|Damage:   705 DMG   908 DMG  | | | 
-Max Targets: | 4 | 4 | | | +|Max Targets:      | | | 
-Splash Damage: | 50% | 50% | | | +|Splash Damage:   50%   50%  | | | 
-Cooldown: | 10 sec | 10 sec | | | +|Cooldown:   10 sec   10 sec  | | | 
-MP cost: | 171 MP | 312 MP | | |+|MP cost:   171 MP   312 MP  | | |
  
 ---- ----
  
-==== Videos ====+<WRAP centeralign> 
 + 
 +===== Videos ====
 + 
 +{{charge.mp4}} 
 + 
 +</WRAP> 
  • charge.txt
  • Last modified: 2023/10/23 19:16
  • by yolok1ck