warrior_knight_of_the_saints_set

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revisionBoth sides next revision
warrior_knight_of_the_saints_set [2020/02/24 21:45] – [Table] fadezwarrior_knight_of_the_saints_set [2020/02/24 21:45] – [Table] fadez
Line 47: Line 47:
 ---- ----
  
-^ Level 56 - Knight of the Saints Helmet |||||||||||| +^ Level 56 - Knight of the Saints Helmet                                                                                                                     |||||||||||| 
-| \\ {{https://wiki.inferna.net/gameicons/items/armors/head/warrior_helm_03_a.png?64}} | Upgrade level | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | + \\ {{https://wiki.inferna.net/gameicons/items/armors/head/warrior_helm_03_a.png?64}}  | Upgrade level    | +0  | +1  | +2  | +3  | +4  | +5  | +6  | +7  | +8  | +9  
-| ::: | Defense: | | | | | | | | | | | + :::                                                                                   | Defense:                                                 
-| ::: | Magical Damage: | | | | | | | | | | | + :::                                                                                   | Magical Damage:                                          
-| ::: | Atack Speed: | | | | | | | | | | | + :::                                                                                   | Atack Speed:                                             
-| ::: | Upgrade Gold: | | | | | | | | | | | + :::                                                                                   | Upgrade Gold:                                            
-| ::: | Upgrade Item 1: | | | | | | | | | | | + :::                                                                                   | Upgrade Item 1:                                          
-| ::: | Upgrade Item 2: | | | | | | | | | | |+ :::                                                                                   | Upgrade Item 2:                                          |
  
 ---- ----