soul_slash

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revisionBoth sides next revision
soul_slash [2020/01/26 18:50] – [Videos] jell07msoul_slash [2023/10/20 09:40] yolok1ck
Line 1: Line 1:
-<-menu_classes|Classes^start|back to mainpage^warrior_fighter|Fighter -+<WRAP centerailgn
-----+ 
 +===== Vindicator =====
  
-<WRAP tabs> 
-  * [[warrior_vindicator|Vindicator]] 
-  * [[stone_skin|Stone Skin]] 
-  * [[soul_slash|Soul Slash]] 
-  * [[Breaker|Breaker]] 
-  * [[Smite|Smite]] 
-  * [[raging_flame|Raging Flame]] 
-  * [[inner_strength|Inner Strength]] 
 </WRAP> </WRAP>
  
-===== Soul Slash =====+<nav type="tabs" justified="true"> 
 +  * [[:stone_skin|Stone Skin]] 
 +  * [[:soul_slash|Soul Slash]] 
 +  * [[:breaker|Breaker]] 
 + 
 +</nav> 
 +<nav type="tabs" justified="true"> 
 +  * [[:smite|Smite]] 
 +  * [[:raging_flame|Raging Flame]] 
 +  * [[:inner_strength|Inner Strength]] 
 + 
 +</nav> 
 ---- ----
 __**All values are recorded on Level 60, WITHOUT equipment and with maximal Character Status - VIT: 4; INT: 3; STR: 6; DEX: 3!**__ __**All values are recorded on Level 60, WITHOUT equipment and with maximal Character Status - VIT: 4; INT: 3; STR: 6; DEX: 3!**__
Line 21: Line 26:
  
 ^ Values                                                                                                                                                                                   ||||| ^ Values                                                                                                                                                                                   |||||
-Level {{https://wiki.inferna.net/gameicons/skills/warrior/b/skill_02.png?32}} 1 {{https://wiki.inferna.net/gameicons/skills/warrior/b/skill_02.png?32}} M1 {{https://wiki.inferna.net/gameicons/skills/warrior/b/skill_02.png?32}} G1 {{https://wiki.inferna.net/gameicons/skills/warrior/b/skill_02.png?32}} P ^ +|  Level  |  {{https://wiki.inferna.net/gameicons/skills/warrior/b/skill_02.png?direct&32}}1  |  {{https://wiki.inferna.net/gameicons/skills/warrior/b/skill_02.png?direct&32}}M1  |  {{https://wiki.inferna.net/gameicons/skills/warrior/b/skill_02.png?direct&32}}G1  |  {{https://wiki.inferna.net/gameicons/skills/warrior/b/skill_02.png?direct&32}}P  | 
-Damage: | 855 DMG | 1494 DMG | | | +|  Damage:   855 DMG   1494 DMG    
-Cooldown: | 15 sec | 15 sec | | | +|  Cooldown:   15 sec   15 sec    
-MP cost: | 171 MP | 312 MP | | |+|  MP cost:   171 MP   312 MP    |
  
 ---- ----
  
-==== Videos ====+<WRAP centeralign> 
 + 
 +===== Videos ====
 {{soul_slash.mp4}} {{soul_slash.mp4}}
 +
 +</WRAP>
 +
  • soul_slash.txt
  • Last modified: 2024/05/01 18:20
  • by yolok1ck