ecklace

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revisionBoth sides next revision
ecklace [2020/02/24 19:48] – [Table] fadezecklace [2020/02/24 19:48] – [Table] fadez
Line 53: Line 53:
 ---- ----
  
-^ Level 38 - Bull Necklace ||||||||||||| +^ Level 38 - Bull Necklace                                                                                                                               ||||||||||||| 
-| \\ {{https://wiki.inferna.net/gameicons/items/jewerly/necklace_13.png?64}} | Upgrade level | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | + \\ {{https://wiki.inferna.net/gameicons/items/jewerly/necklace_13.png?64}}  | Upgrade level    | +0  | +1  | +2  | +3  | +4  | +5  | +6  | +7  | +8  | +9  | +10  
-| ::: | Spell Speed: | | | | | | | | | | | | + :::                                                                         | Spell Speed:                                                  
-| ::: | Upgrade Gold: | | | | | | | | | | | | + :::                                                                         | Upgrade Gold:                                                 
-| ::: | Upgrade Item 1: | | | | | | | | | | | | + :::                                                                         | Upgrade Item 1:                                               
-| ::: | Upgrade Item 2: | | | | | | | | | | | |+ :::                                                                         | Upgrade Item 2:                                               |
  
 ---- ----
  
-^ Level 42 - Sapphire Necklace ||||||||||||| +^ Level 42 - Sapphire Necklace                                                                                                                           ||||||||||||| 
-| \\ {{https://wiki.inferna.net/gameicons/items/jewerly/necklace_11.png?64}} | Upgrade level | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | + \\ {{https://wiki.inferna.net/gameicons/items/jewerly/necklace_11.png?64}}  | Upgrade level    | +0  | +1  | +2  | +3  | +4  | +5  | +6  | +7  | +8  | +9  | +10  
-| ::: | Spell Speed: | | | | | | | | | | | | + :::                                                                         | Spell Speed:                                                  
-| ::: | Upgrade Gold: | | | | | | | | | | | | + :::                                                                         | Upgrade Gold:                                                 
-| ::: | Upgrade Item 1: | | | | | | | | | | | | + :::                                                                         | Upgrade Item 1:                                               
-| ::: | Upgrade Item 2: | | | | | | | | | | | |+ :::                                                                         | Upgrade Item 2:                                               |
  
 ---- ----
  
-^ Level 46 - Amethyst Necklace ||||||||||||| +^ Level 46 - Amethyst Necklace                                                                                                                           ||||||||||||| 
-| \\ {{https://wiki.inferna.net/gameicons/items/jewerly/necklace_02.png?64}} | Upgrade level | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | + \\ {{https://wiki.inferna.net/gameicons/items/jewerly/necklace_02.png?64}}  | Upgrade level    | +0  | +1  | +2  | +3  | +4  | +5  | +6  | +7  | +8  | +9  | +10  
-| ::: | Spell Speed: | | | | | | | | | | | | + :::                                                                         | Spell Speed:                                                  
-| ::: | Upgrade Gold: | | | | | | | | | | | | + :::                                                                         | Upgrade Gold:                                                 
-| ::: | Upgrade Item 1: | | | | | | | | | | | | + :::                                                                         | Upgrade Item 1:                                               
-| ::: | Upgrade Item 2: | | | | | | | | | | | |+ :::                                                                         | Upgrade Item 2:                                               |
  
 ---- ----